Matteo Giuliani: Catalogue data in Spring Semester 2024 |
| Name | Mr Matteo Giuliani |
| giuliani@ifu.baug.ethz.ch | |
| Department | Civil, Environmental and Geomatic Engineering |
| Relationship | Lecturer |
| Number | Title | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|
| 118-0112-01L | Participatory and Integrated Water Resources Planning Laboratory This course (118-0112-01 laboratory) can only be taken in combination with 118-0112-00 (theory part). | 2 credits | 1U | M. Giuliani | |
| Abstract | The course allows the students to apply concepts and methods concerning planning and management of water resources systems by developing a numerical exercise based on the real-world case study. The theoretical framework will be given in the course "Participatory and Integrated Water Resources Planning" (118-0112-00) | ||||
| Learning objective | Analyse and model the relationship between hydropower generation and other water related interests (both socio-economic and environmental) in the proposed real-world case study. Explore the effects of different hydropower reservoirs' operation strategies on the identified relationships and identify potential fair tradeoffs in water resources allocation. | ||||
| Content | Students will develop a project in small groups. The group work is organized according to the following structure - Water system analysis - Identification of criteria and indicators for water related interests - Coding of water system model and indicators - Scenario definition - Design of the reservoir operation strategies - Comparison and selection of interesting strategies | ||||
| Lecture notes | Reading material (scientific papers, reports, etc.). Handouts for each step of the group work. Examples of code (basic programming and Matlab knowledge required) | ||||
| Prerequisites / Notice | This course (118-0112-01 exercises) can only be taken in combination with 118-0112-00 (theory part). Basic programming and Matlab knowledge required. | ||||

