Julien Allaz: Catalogue data in Autumn Semester 2021 |
Name | Dr. Julien Allaz |
Name variants | Allaz Julien Allaz Julien M. Allaz Julien Marius |
Address | Inst. für Geochemie und Petrologie ETH Zürich, NW E 85 Clausiusstrasse 25 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 37 20 |
julien.allaz@eaps.ethz.ch | |
URL | https://n.ethz.ch/~jallaz/index.html |
Department | Earth and Planetary Sciences |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651-0046-00L | Electron Microprobe Course 1 - Theory | 2 credits | 2G | J. Allaz, L. Grafulha Morales | |||||||||||||||||||||||||||||
Abstract | Theory on scanning electron microscope (SEM) and on electron microprobe analysis (EPMA) applied to geological materials. Complete presentation of the instrument, interaction of electron with matter, principles of electron imaging (SE, BSE and CL), of electron backscatter diffraction (EBSD), and of X-ray analysis for the chemical characterisation of solid material at the micron-scale. | ||||||||||||||||||||||||||||||||
Learning objective | Understand how the instrument works, why it is used, and how the different signals are being generated and analysed. Ability to treat and to present analytical results, such as calculating a mineral formula from a mineral analysis. | ||||||||||||||||||||||||||||||||
Content | Physical principles of electron optics, interaction of electrons with matter, production of X-rays, interaction of X-rays with matter, X-rays detection and analysis. The course includes some live demonstrations on the instrument (remotely). | ||||||||||||||||||||||||||||||||
Lecture notes | Script will be provided. | ||||||||||||||||||||||||||||||||
Literature | [HIGHLY recommended] - Goldstein, J.I. et al., (2003, third ed.): Scanning Electron Microscopy and X-Ray Microanalysis. https://link.springer.com/book/10.1007/978-1-4615-0215-9 - Reed, S.J.B. (2005, second ed.): Electron Microprobe Analysis and Scanning Electron Microscopy in Geology. - Reed S.J.B. (1993, second ed.): Electron Microprobe Analysis - Anderson, C.A. (1973): Microprobe Analysis. Wiley & Sons, New York. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisite: Analytical Methods in Petrology and Geology (651-4055-00L). The Theory course is a prerequisite for 651-0048-00L Electron Microprobe Course 2 - Practice | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
651-0048-00L | Electron Microprobe Course 2 - Practice ![]() | 2 credits | 2G | J. Allaz | |||||||||||||||||||||||||||||
Abstract | Operation of the Electron Probe Microanalyzer (EPMA). Understanding the fundamentals of the Electron Probe Microanalysis. Interpretation of X-ray spectra for elemental analysis. | ||||||||||||||||||||||||||||||||
Learning objective | Ability to operate the Electron Microprobe with minimal assistance, optimise the analysis setup in order to obtain excellent results, identify possible source of error (troubleshooting) and fix them, data treatment (and interpretation). | ||||||||||||||||||||||||||||||||
Content | Physical principles of electron optics, interaction of electrons with matter, production of X-rays, interaction of X-rays with matter. Detection of X-rays. Laboratory work in the field of Earth sciences. | ||||||||||||||||||||||||||||||||
Lecture notes | Script and User Manual will be provided. | ||||||||||||||||||||||||||||||||
Literature | [HIGHLY recommended] - Goldstein, J.I. et al., (2003, third ed.): Scanning Electron Microscopy and X-Ray Microanalysis. https://link.springer.com/book/10.1007/978-1-4615-0215-9 - Reed, S.J.B. (2005, second ed.): Electron Microprobe Analysis and Scanning Electron Microscopy in Geology. - Reed S.J.B. (1993, second ed.): Electron Microprobe Analysis - Anderson, C.A. (1973): Microprobe Analysis. Wiley & Sons, New York. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | - 4 full days. - Prerequisite: Analytical methods in Petrology and Geology (651-4055-00L) and 651-0046-00 Electron Microprobe Course 1 - Theory -> Restricted attendance, max. 8 students (incl. Doctoral students and external participants). Contact J. Allaz. | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
651-4055-00L | Analytical Methods in Petrology and Geology | 3 credits | 2G | J. Allaz, S. Bernasconi, M. Guillong, L. Zehnder | |||||||||||||||||||||||||||||
Abstract | Practical work in analytical chemistry for Earth science students. | ||||||||||||||||||||||||||||||||
Learning objective | Knowledge of some analytical methods used in Earth sciences, introduction to data interpretation, writing of a scientific report. | ||||||||||||||||||||||||||||||||
Content | Introduction to analytical geochemistry and atom physics, notably: - X-ray diffraction (XRD), - X-ray fluorescence analysis (XRF), - Electron Probe Microanalyzer (EPMA), - Laser Ablation Inductively Coupled Plasma Mass Spectroscopy (LA-ICP-MS), - Mass spectroscopy for light isotopes. | ||||||||||||||||||||||||||||||||
Lecture notes | Short handouts for each analytical method. | ||||||||||||||||||||||||||||||||
Competencies![]() |
|