Afonso Sousa Bandeira: Lerneinheiten im Herbstsemester 2024 |
| Name | Herr Prof. Dr. Afonso Sousa Bandeira |
| Lehrgebiet | Mathematik |
| Adresse | Institut für Operations Research ETH Zürich, HG G 23.1 Rämistrasse 101 8092 Zürich SWITZERLAND |
| Telefon | +41 44 632 79 54 |
| bandeira@math.ethz.ch | |
| Departement | Mathematik |
| Beziehung | Ordentlicher Professor |
| Nummer | Titel | ECTS | Umfang | Dozierende | |
|---|---|---|---|---|---|
| 401-3940-74L | Student Seminar in Mathematics and Data Science: Statistical-to-Computational Gaps Number of participants limited to 13. | 4 KP | 2S | A. Sousa Bandeira, weitere Referent/innen | |
| 401-4944-20L | Mathematics of Data Science | 8 KP | 3V + 2U | A. Sousa Bandeira | |
| 401-5000-00L | Zurich Colloquium in Mathematics | 0 KP | S. Mishra, R. Pandharipande, A. Sousa Bandeira, Uni-Dozierende | ||
| 401-5620-00L | Research Seminar on Statistics | 0 KP | 1K | Y. Chen, N. F. Meinshausen, J. Peters, J. Ziegel, R. Furrer, L. Held, T. Hothorn, D. Kozbur, A. Sousa Bandeira, M. Wolf | |
| 401-5640-00L | ZüKoSt: Seminar on Applied Statistics | 0 KP | 1K | M. Kalisch, F. Balabdaoui, Y. Chen, R. Furrer, L. Held, T. Hothorn, L. Meier, N. F. Meinshausen, J. Peters, M. Robinson, F. Sigrist, A. Sousa Bandeira, C. Strobl, J. Ziegel | |
| 401-5660-00L | DACO Seminar | 0 KP | A. Sousa Bandeira, R. Weismantel, R. Zenklusen | ||
| 401-5680-00L | Foundations of Data Science Seminar | 0 KP | H. Bölcskei, Y. Chen, J. Peters, A. Sousa Bandeira, F. Yang | ||

