Sachit Mahajan: Katalogdaten im Herbstsemester 2021 |
Name | Herr Dr. Sachit Mahajan |
Adresse | Computational Social Science ETH Zürich, STD F 2 Stampfenbachstrasse 48 8092 Zürich SWITZERLAND |
Telefon | +41 44 633 81 33 |
sachit.mahajan@gess.ethz.ch | |
Departement | Geistes-, Sozial- und Staatswissenschaften |
Beziehung | Dozent |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851-0467-00L | From Traffic Modeling to Smart Cities and Digital Democracies Number of participants limited to 50. | 3 KP | 2S | D. Helbing, S. Mahajan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This seminar will present speakers who discuss the challenges and opportunities arisinig for our cities and societies with the digital revolution. Besides discussing questions of automation using Big Data, AI and other digital technologies, we will reflect on the question of how democracy could be digitally upgraded to promote innovation, sustainability, and resilience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | To collect credit points, students will have to give a 30-40 minute presentation in the seminar, after which the presentation will be discussed. The presentation will be graded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | This seminar will present speakers who discuss the challenges and opportunities arisinig for our cities and societies with the digital revolution. Besides discussing questions of automation using Big Data, AI and other digital technologies, we will also reflect on the question of how democracy could be digitally upgraded, and how citizen participation could contribute to innovation, sustainability, resilience, and quality of life. This includes questions around collective intelligence and digital platforms that support creativity, engagement, coordination and cooperation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Martin Treiber and Arne Kesting Traffic Flow Dynamics: Data, Models and Simulation https://www.amazon.com/Traffic-Flow-Dynamics-Models-Simulation-dp-3642324592/dp/3642324592/ Dirk Helbing Traffic and related self-driven many-particle systems Reviews of Modern Physics 73, 1067 https://journals.aps.org/rmp/abstract/10.1103/RevModPhys.73.1067 Dirk Helbing An Analytical Theory of Traffic Flow (collection of papers) https://www.researchgate.net/publication/261629187 Michael Batty, Kay Axhausen et al. Smart cities of the future Books by Michael Batty https://link.springer.com/article/10.1140/epjst/e2012-01703-3 How social influence can undermine the wisdom of crowd effect https://www.pnas.org/content/108/22/9020 Evidence for a collective intelligence factor in the performance of human groups https://science.sciencemag.org/content/330/6004/686.full Optimal incentives for collective intelligence https://www.pnas.org/content/114/20/5077.short Collective Intelligence: Creating a Prosperous World at Peace https://www.amazon.com/Collective-Intelligence-Creating-Prosperous-World/dp/097156616X/ Big Mind: How Collective Intelligence Can Change Our World https://www.amazon.com/Big-Mind-Collective-Intelligence-Change/dp/0691170797/ Programming Collective Intelligence https://www.amazon.com/Programming-Collective-Intelligence-Building-Applications/dp/0596529325/ Urban architecture as connective-collective intelligence. Which spaces of interaction? https://www.mdpi.com/2071-1050/5/7/2928 Build digital democracy https://www.nature.com/news/society-build-digital-democracy-1.18690 How to make democracy work in the digital age http://www.huffingtonpost.com/entry/how-to-make-democracy-work-in-the-digital-age_us_57a2f488e4b0456cb7e17e0f Digital Democracy: How to make it work? http://futurict.blogspot.com/2020/06/digital-democracy-how-to-make-it-work.html Proof of witness presence: Blockchain consensus for augmented democracy in smart cities https://www.sciencedirect.com/science/article/pii/S0743731520303282 Iterative Learning Control for Multi-agent Systems Coordination https://www.amazon.co.uk/Iterative-Learning-Control-Multi-agent-Coordination-ebook/dp/B06XJVQC41/ref=sr_1_fkmr1_1?dchild=1&keywords=coordination+Jennings+multi-agent&qid=1601973480&sr=8-1-fkmr1 Decentralized Collective Learning for Self-managed Sharing Economies https://dl.acm.org/doi/abs/10.1145/3277668 Further literature will be recommended in the lectures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
|