Kenza Benabderrazik: Katalogdaten im Herbstsemester 2024 |
Name | Frau Dr. Kenza Benabderrazik |
Adresse | Professur Nachhaltige Agrarökosyst ETH Zürich, LFH B 9 Universitätstrasse 2 8092 Zürich SWITZERLAND |
kenza.benabderrazik@usys.ethz.ch | |
Departement | Umweltsystemwissenschaften |
Beziehung | Dozentin |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751-5003-00L | Sustainable Agroecosystems II | 2 KP | 2V | K. Benabderrazik, J. Six | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Die Lehrveranstaltung vermittelt Methoden der agrarökologischen Forschung durch ausgewählte Fallbeispiele aktueller Forschungsprojekte der Arbeitsgruppe Nachhaltige Agrarökosysteme, sowie praktische Übungen. Die Studierenden erhalten einen Überblick zu Akteuren im Bereich der nachhaltigen Agrarentwicklung. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | (1) Systematically analyse and discuss case studies from ongoing agroecological and food system research. (2) Learn and experiment on methods for field and laboratory investigations in agroecology. (3) Engage with positive and empowering frameworks that motivate critical reflection and action on the types of transformative responses needed to adapt and thrive within agricultural and food systems. (4) Reflect critically on agricultural and food system transformation tools and methods from the perspective a food system stakeholder. (5) Identify and describe institutions in the context of sustainable agricultural development (for Bachelor and Master thesis and internships). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course will address a wide range of agricultural and food system challenges (e.g. food security, climate crisis, soil degradation, etc.) in both temperate and tropical contexts. In class we will address topics like building food system resilience through innovative measures, improving soil fertility management or understanding the effects of agroforestry systems. Case studies from the on-going research in the Sustainable Agroecosystems Group (sae.ethz.ch) will be presented, covering different scales (e.g. food value-chains, farm dynamics and soil management). The class is complemented by practical group work conducted with the CSA Meh Als Gmues in Zürich on Measuring and monitoring Agroecological performance. Students will gain an overview on institutions and actors’ roles in the field of sustainable agricultural development. Throughout the group work, students will learn to engage directly with various stakeholders, monitor agroecological transition and communicate their research to a wider audience. Ultimately, this class should provide an overview on methods, tools, innovations and platforms that support a sustainable food transformation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Gliessman, S.R., Méndez, V.E., Izzo, V.M., & Engles, E.W. (2022). Agroecology: Leading the Transformation to a Just and Sustainable Food System (4th ed.). CRC Press. https://doi.org/10.1201/9781003304043 HLPE. 2019. Agroecological and other innovative approaches for sustainable agriculture and food systems that enhance food security and nutrition. A report by the High-Level Panel of Experts on Food Security and Nutrition of the Committee on World Food Security, Rome. Link to report: http://www.fao.org/3/ca5602en/ca5602en.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Vorheriger Besuch der Lehrveranstaltung Nachhaltige Agrarökosysteme I (Sustainable Agroecosystems I) 751-5000-00G (jeweils im Frühjahrssemester) empfohlen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751-5201-10L | Tropical Cropping Systems, Soils and Livelihoods (with Excursion) ![]() IMPORTANT: Students who enroll for this course are strongly recommended to verify with lecturers from other courses whether their absence of two weeks may affect their performance in the respective courses. | 5 KP | 10G | J. Six, K. Benabderrazik | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course guides students in analyzing and comprehending tropical agroecosystems and food systems. Students gain practical knowledge of field methods, diagnostic tools and survey methods for tropical soils and agroecosystems. An integral part of the course is the two-week field project in the Mount Kenya Region, which is co-organized with the University of Embu (Kenya) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | (1) Overview of the major land use systems in Tropical agroecosystems in several contexts Africa (2) Interdisciplinary analysis of agricultural production systems (3) Knowledge on methods to assess agroecological performance of a tropical agroecosystems (4) Hands-on training on the use of field methods, diagnostic tools and survey methods. (5) Gain practical knowledge on how to assess to climate resilience and farming systems. (6) Collaboration in international students and stakeholders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | This course guides students in analyzing and comprehending tropical agroecosystems. Students of ETH Zürch will work together with the students from Embu University (Kenya) in an interdisciplinary and intercultural team. Students will focus on the Agroecological performance and climate resilience of diverse farming systems in the Mount Kenya Region. From October 28th to November 11th, The students will take part in a field course in the Mount Kenya Region. Students will then gain practical knowledge on field, meeting several stakeholders of the agricultural and food systems and conducting various assessments related to climate resilience and farming systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | We would require the students enrolled to the class to send a short cover letter (1-page max.) by September 18rd 2023, justifying your motivation to enroll to this class. A selection of 20 students will be done on the basis of the letters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
|