Andrea Carminati: Catalogue data in Spring Semester 2023 |
| Name | Prof. Dr. Andrea Carminati |
| Field | Physics of Soils and Terrestrial Ecosystems |
| Address | Physik der Böden u. terr. Ökosys. ETH Zürich, CHN F 29.1 Universitätstrasse 16 8092 Zürich SWITZERLAND |
| Telephone | +41 44 633 61 60 |
| andrea.carminati@usys.ethz.ch | |
| Department | Environmental Systems Science |
| Relationship | Full Professor |
| Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701-0034-06L | Integrated Practical: Soil | 2 credits | 3P | R. Kretzschmar, P. Benard, A. Carminati, S. Dötterl, L. Walthert | |||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | During three full-day field trips and two half-day field exercises, various aspects of soil morphology, soil genesis, and soil functioning are discussed using practical examples. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Gaining practical knowledge in soil science in the field. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Soil description in the field, soil formation in Zurich-Nord, forest soils, carbon and nitrogen cycles, soil-water relations, soil conservation and landuse. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Handouts are provided during the course. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Course "Pedosphere" or equivalent | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 701-0560-00L | Practical Course in Forests and Landscapes The lecture "701-0303-00 Waldvegetation und Waldstandorte" is an important background for the excursions "Standortkunde". Participation is strongely recommended. | 7 credits | 14P | H. Bugmann, A. Carminati, V. Griess, M. Ibrahim, F. Kienast, M. Lévesque, S. Zimmermann | |||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | In this practical, students get to know important field and laboratory methods of forest and landscape research as well as landscape management. They apply these methods in the context of small projects. The practical consists of three parts: Ecology (both forest and landscape), Site Classification (soil science & vegetation science), and Land Management. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Students - know the most important methods of field research in selected branches of forest and landscape science - can apply these methods independently on the context of a project - are in the position to interpret data from field sampling correctly, and can use them to answer applied research questions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Skripte und weitere Unterrichtsmaterialien werden während den einzelnen Praktikumsteilen bereitgestellt. Für den Teil Standortskunde steht ein 240-seitiger Führer zur Verfügung (deutsch). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | For this practical, it is recommended that students have some knowledge in the following subjects (besides the core courses of the specialization "Wald und Landschaft"): - Site classification: The elective course "Site classification and plant communities" (6th semester) is a prerequisite for the understandig of the contents given in the part "site classification" in this practical. - Geographic Information Systems (e.g. elective course "GIST - Introduction to spacial information science and technologies", 5th semester) - Soils (e.g. elective course "Ökologie von Waldböden", 6th semester) - Tree species diversity (elective course "Introduction to Dendrology" and "Woody Plants of Central Europe" - Systematic botany (e.g. biodiversity excursions - plant diversity, 2th semester) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 701-1692-00L | Applied Forest and Landscape Management Lab | 5 credits | 8P | V. Griess, N. Brüggemann, H. Bugmann, A. Carminati, F. Knaus, L. Pellissier | |||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Capstone course in which students solve complex real-world land-use problems, for which no single correct solution exists. Students work in project teams and take the role of consultants. They integrate the knowledge acquired during their previous studies and deepen their analysis, problem-solving and writing skills. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | The project-based learning context aims at developing and sharpening the following skills: - to autonomously solve a real-world problem from the project assignment to the presentation of results, - to autonomously develop a suitable approach to solve the questions of the project - to apply, integrate and adapt knowledge and skills from different disciplines, - to adequately use methods and tools to analyse data. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Each student group is working on a case-study, which is based on a specific problem defined by cantonal authorities. Students are searching information from literature and databases, develop appropriate approaches, gather own data, analyze (geo)data and write a coherent report. Original plans and source documents are available in their original language. Students follow and adapt a systematic problem solving cycle, consisting of: - capturing and formulation of the problem, goal and scope definition - capturing of the actual system state - developing a methodological approach that delivers the results required to solve the problems or questions - evaluating possible solutions and/or scenarios - solution proposal and recommendation to decision-makers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||

