Elizabeth Tilley: Catalogue data in Autumn Semester 2024 |
Name | Prof. Dr. Elizabeth Tilley |
Field | Global Health Engineering |
Address | Global Health Engineering ETH Zürich, CLD D 10.1 Clausiusstrasse 37 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 88 28 |
tilleye@ethz.ch | |
URL | https://ghe.ethz.ch/ |
Department | Mechanical and Process Engineering |
Relationship | Associate Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151-8101-00L | International Engineering: from Hubris to Hope | 4 credits | 3G | E. Tilley, J. Freihardt, C. Walder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Since Europe surrendered their colonial assets, engineers from rich countries have returned to the African continent to address the real and perceived ills that they felt technology could solve. And yet, 70 years on, the promise of technology has largely failed to deliver widespread, substantive improvements in the quality of life. Why? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This course is meant for engineers who are interested in pursuing an ethical and relevant career internationally, and who are willing to examine the complex role that well-meaning foreigners have played and continue to play in the disappointing health outcomes that characterize much of the African continent. After completing the course, participants will be able to • critique the jargon and terms used by the international community, i.e. “development”, “aid”, “cooperation”, “assistance” “third world” “developing” “global south” “low and middle-income” and justify their own chosen terminology • recognize the role of racism and white-supremacy in the development of the Aid industry • understand the political, financial, and cultural reasons why technology and infrastructure have historically failed • Debate the merits of international engineering in popular culture and media • Propose improved SDG indicators that address current shortcomings • Compare the engineering curricula of different countries to identify relative strengths and shortcomings • Explain the inherent biases of academic publishing and its impact on engineering failure • Analyse linkages between the rise of philanthropy and strategic priority areas • Recommend equitable, just funding models to achieve more sustainable outcomes • Formulate a vision for the international engineer of the future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Role of international engineering during colonialism Transition of international engineering following colonialism White saviourism and racism in international engineering International engineering in popular culture The missing role of Engineering Education Biases in academic publishing The emerging role in Global Philanthropy The paradox of International funding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | McGoey, L. (2015). No such thing as a free gift: The Gates Foundation and the price of philanthropy. Verso Books. Moyo, D. (2009). Dead aid: Why aid is not working and how there is a better way for Africa. Macmillan. Munk, N. (2013). The idealist: Jeffrey Sachs and the quest to end poverty. Signal. Rodney, W. (2018). How europe underdeveloped africa. Verso Trade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
851-0624-00L | ETH4D PhD Seminar: Research for Global Development ![]() | 1 credit | 1K | I. Günther, A. Rom, E. Tilley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Doctoral candidates from all ETH departments, whose research is related to global sustainable development issues, and conducting research in low- or middle-income countries are invited to give a presentation about their on-going work and discuss their doctoral project with a diverse group of researchers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Doctoral students are able to present their doctoral project to an interdisciplinary audience and to respond to questions within a wider global sustainable development context. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
860-0004-00L | Concepts, Theories, and Methods for Public Policy Analysis ![]() ISTP-PhD students please register via the Study Administration. | 4 credits | 2S | T. Bernauer, I. Günther, M. Leese, T. Schmidt, T. Stadler, B. Steffen, E. Tilley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course starts with a broad conceptual and historical perspective on technological and scientific innovation, and then focuses on concepts, theories, and methods for policy analysis as well as their application to policy questions in a variety of issue areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This course helps students with an educational background in natural sciences or engineering to transition into the field of public policy analysis (PPA). It starts with a broad conceptual and historical perspective on technological and scientific innovation, and then focuses on concepts, theories and methods for policy analysis as well as their application to policy questions in a variety of issue areas. The course is heavily based on reading assignments and their discussion in class. The overall goal is to expose students to a variety of ways in which policy analysis can be undertaken, but not to teach specific policy analysis tools in great depth – those skills will be acquired in other, dedicated courses of the MSc STP program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Course materials will be available on Moodle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Course materials will be available on Moodle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Readings will be available on Moodle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The course is open only to the ISTP's MSc students and to ISTP doctoral students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
860-0005-00L | Colloquium Science, Technology, and Policy (HS) ![]() | 1 credit | 1K | T. Schmidt, T. Bernauer, E. Tilley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Presentations by guest speakers from academia and practice/policy. Students are assigned to play a leading role in the discussion and write a report on the respective event. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Students obtain insights into different policy-related research fields and participate in scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | See the program on the ISTP website: http://www.istp.ethz.ch/events/colloquium.html The series is open to the public. The lectures start at 12:15 and last 30 minutes, followed by an open discussion of 30 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | open to anyone from ETH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
|