Ieuan Clay: Katalogdaten im Frühjahrssemester 2023 |
Name | Herr Ieuan Clay |
Adresse | digital Trial Innovation Platform Im Ergel 1 (Partnerhaus) (H101) 5404 Baden SWITZERLAND |
ieuan.clay@hest.ethz.ch | |
Departement | Gesundheitswissenschaften und Technologie |
Beziehung | Dozent |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
395-0104-00L | Digital Measures ![]() | 3 KP | 3G | J. Goldhahn, I. Clay | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Participants will learn all necessary steps to establish new digital measures for their own clinical research. They will get a comprehensive understanding of this new emerging field, will discuss the newest guidelines with authors from international societies, will have a chance to interact with digital pioneers, and will be enabled to develop a concept for their individual digital measure. | |||||||||||||||||||||||||||||||||||
Lernziel | The course enables participants to... 1. describe why new methods are needed to generate evidence. 2. describe how new (digital) methods for generating evidence are established. 3. explain how the concept of patient-centredness is applied in the development of new methods for evidence generation. 4. analyse sources of bias in basic research. 5. analyse the conditions for the development and validation of new evidence generation tools. 6. understand the framework for the development of new methods for evidence generation and to analyse the advantages and disadvantages of different approaches. 7. develop their own concept for a new digital measure. | |||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
|