Rohit Kumar Dubey: Catalogue data in Autumn Semester 2024 |
| Name | Dr. Rohit Kumar Dubey |
| Address | Computational Social Science ETH Zürich, STD F 7 Stampfenbachstrasse 48 8092 Zürich SWITZERLAND |
| rohit.dubey@gess.ethz.ch | |
| Department | Humanities, Social and Political Sciences |
| Relationship | Lecturer |
| Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851-0467-00L | From Traffic Modeling to Smart Cities and Digital Democracies | 3 credits | 2S | D. Helbing, R. K. Dubey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This seminar will present speakers who discuss the challenges and opportunities arising for our cities and societies with the digital revolution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | To collect credit points, students must actively contribute and give an individual, circa 20-minute presentation in the seminar on a subject agreed upon with the lecturer. After the presentation, it will be discussed and graded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This seminar will present speakers who discuss the challenges and opportunities arising for our cities and societies with the digital revolution. Besides discussing questions of automation using Big Data, AI and other digital technologies, we will also reflect on the question of how democracy could be digitally upgraded, and how citizen participation could contribute to innovation, sustainability, resilience, and quality of life. This includes questions around collective intelligence and digital platforms that support creativity, engagement, coordination and cooperation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Dirk Helbing An Analytical Theory of Traffic Flow (collection of papers) Michael Batty, Kay Axhausen et al. Smart cities of the future Books by Michael Batty: How social influence can undermine the wisdom of crowd effect Evidence for a collective intelligence factor in the performance of human groups Optimal incentives for collective intelligence Collective Intelligence: Creating a Prosperous World at Peace Big Mind: How Collective Intelligence Can Change Our World Programming Collective Intelligence Urban architecture as connective-collective intelligence. Which spaces of interaction? Build digital democracy How to make democracy work in the digital age Digital Democracy: How to make it work? Proof of witness presence: Blockchain consensus for augmented democracy in smart cities Iterative Learning Control for Multi-agent Systems Coordination Decentralized Collective Learning for Self-managed Sharing Economies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Students need to present a new subject, for which they have not earned any credit points before. Good scientific practices, in particular citation and quotation rules, must be properly complied with. Chatham House rules apply to this course. Materials may not be shared without previous written permission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

