April Wang: Catalogue data in Autumn Semester 2024 |
Name | Prof. Dr. April Wang |
Field | Educational Technology |
Address | Professur Educational Technology ETH Zürich, CAB F 15.2 Universitätstrasse 6 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 78 22 |
april.wang@inf.ethz.ch | |
Department | Computer Science |
Relationship | Assistant Professor (Tenure Track) |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252-3110-00L | Human Computer Interaction | 8 credits | 3V + 2U + 2A | C. Holz, A. Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The course provides an introduction to the field of human-computer interaction and focuses on role of the user in system design. Methods used to analyze the user experience will be introduced to show how they inform the design of new interfaces, systems, and technologies. Emerging methods and tools in computational interaction and optimization for UI design will also be introduced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The goal of the course is for students to understand the principles of user-centered design and be able to apply these in practice. Another goal is to understand the basic notions of Computational Design in a HCI context. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The course will introduce students to several methods of analysing the user experience, showing how these can be used at different stages of system development from requirements analysis through to usability testing. Students will get experience of designing and carrying out user studies as well as analysing results. The course will also cover the basic principles of interaction design. Practical exercises related to touch and gesture-based interaction will be used to reinforce the concepts introduced in the lecture. To get students to further think beyond traditional system design, we will discuss issues related to ambient information and awareness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | All materials and details accessible through https://siplab.ethz.ch/courses/human_computer_interaction/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Will be provided as part of the course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263-4902-00L | Seminar on User-Centered Programming Interfaces The deadline for deregistering expires at the end of the third week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | 2 credits | 2S | A. Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course introduces students to research topics around the principles and practices of designing user-centered programming interfaces. We will explore and discuss research topics on understanding programmers from specialized domains, interactive programming paradigms, collaborative interfaces, learning-oriented interfaces, and AI's impact on future programming interfaces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The goal of this course is for students to gain a comprehensive understanding of state-of-the-art HCI research on user-centered programming interfaces. Additionally, students will develop skills in reading, presenting, summarizing, and critiquing research papers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is a research seminar course where we meet weekly for two-hour discussions on selected papers. Students are expected to lead a presentation on the assigned topic and actively participate in the discussions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
|