402-0053-00L Physics II
Semester | Herbstsemester 2023 |
Dozierende | A. Imamoglu |
Periodizität | jährlich wiederkehrende Veranstaltung |
Lehrsprache | Englisch |
Lehrveranstaltungen
Nummer | Titel | Umfang | Dozierende | |||||||
---|---|---|---|---|---|---|---|---|---|---|
402-0053-00 V | Physics II | 4 Std. |
| A. Imamoglu | ||||||
402-0053-00 U | Physics II | 2 Std. | A. Imamoglu |
Katalogdaten
Kurzbeschreibung | The goal of the Physics II class is an introduction to quantum mechanics | |||||||||||||||
Lernziel | To work effectively in many areas of modern engineering, such as renewable energy and nanotechnology, students must possess a basic understanding of quantum mechanics. The aim of this course is to provide this knowledge while making connections to applications of relevancy to engineers. After completing this course, students will understand the basic postulates of quantum mechanics and be able to apply mathematical methods for solving various problems including atoms, molecules, and solids. Additional examples from engineering disciplines will also be integrated. | |||||||||||||||
Inhalt | Content: - Wave mechanics: the old quantum theory - Postulates and formalism of Quantum Mechanics - First application: the quantum well and the harmonic Oscillator - QM in three dimension: the Hydrogen atom - Identical particles: Pauli's principle - Crystalline Systems and band structures - Quantum statistics - Approximation Methods - Applications in Engineering - Entanglement and superposition | |||||||||||||||
Skript | Lecture notes (hand-written) will be distributed via the Moodle interface | |||||||||||||||
Literatur | David J. Griffiths, "Introduction to quantum mechanics" Second edition, Cambridge University Press. Link | |||||||||||||||
Voraussetzungen / Besonderes | Prerequisites: Physics I. | |||||||||||||||
Kompetenzen![]() |
|
Leistungskontrolle
Information zur Leistungskontrolle (gültig bis die Lerneinheit neu gelesen wird) | |
![]() | |
Im Prüfungsblock für | Bachelor-Studiengang Elektrotechnik und Informationstechnologie 2017; Ausgabe 07.11.2024 (Prüfungsblock 1) |
ECTS Kreditpunkte | 8 KP |
Prüfende | A. Imamoglu |
Form | Sessionsprüfung |
Prüfungssprache | Englisch |
Repetition | Die Leistungskontrolle wird in jeder Session angeboten. Die Repetition ist ohne erneute Belegung der Lerneinheit möglich. |
Prüfungsmodus | schriftlich 180 Minuten |
Hilfsmittel schriftlich | A formula sheet (provided before in the moodle interface and along with the text of the exam); a simple (non-programmable) pocket calculator. |
Fernprüfung | Das Ablegen als Fernprüfung ist nicht möglich. |
Falls die Lerneinheit innerhalb eines Prüfungsblockes geprüft wird, werden die Kreditpunkte für den gesamten bestandenen Block erteilt. Diese Angaben können noch zu Semesterbeginn aktualisiert werden; verbindlich sind die Angaben auf dem Prüfungsplan. |
Lernmaterialien
Moodle-Kurs | Moodle-Kurs / Moodle course |
Es werden nur die öffentlichen Lernmaterialien aufgeführt. |
Gruppen
Keine Informationen zu Gruppen vorhanden. |
Einschränkungen
Keine zusätzlichen Belegungseinschränkungen vorhanden. |
Angeboten in
Studiengang | Bereich | Typ | |
---|---|---|---|
Elektrotechnik und Informationstechnologie Bachelor | Prüfungsblock 1 | O | ![]() |