401-4620-00L Statistics Lab
Semester | Spring Semester 2020 |
Lecturers | M. Kalisch, M. H. Maathuis, M. Mächler, L. Meier, N. Meinshausen |
Periodicity | yearly recurring course |
Language of instruction | English |
Comment | Number of participants limited to 27. |
Number | Title | Hours | Lecturers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-4620-00 S | Statistics Lab Substantial additional time is required for attending the consulting sessions, carrying out the data analysis and writing of the report. The dates/times for the sessions are arranged on an individual basis. More information is given during the first seminar lecture. | 2 hrs |
| M. Kalisch, M. H. Maathuis, M. Mächler, L. Meier, N. Meinshausen |