751-3801-00L Experimental Design and Applied Statistics in Agroecosystem Science
Semester | Autumn Semester 2024 |
Lecturers | A. Hund, C. Grieder, R. Kölliker |
Periodicity | yearly recurring course |
Language of instruction | English |
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
751-3801-00 G | Experimental Design and Applied Statistics in Agroecosystem Science Course will be held in German unless there are students present who ask for English lecturing. Handouts are in English. Apart from the 2 hours of in-class time each week, students should plan for an additional 3-5 hours of individual study to meet the course objectives. | 2 hrs |
| A. Hund, C. Grieder, R. Kölliker |