103-0247-00L Mobile GIS and Location-Based Services
Semester | Spring Semester 2021 |
Lecturers | P. Kiefer |
Periodicity | yearly recurring course |
Language of instruction | English |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
103-0247-00 G | Mobile GIS and Location-Based Services | 4 hrs |
| P. Kiefer |
Catalogue data
Abstract | The course introduces students to the theoretical and technological background of mobile geographic information systems and location-based services. In lab sessions students acquire competences in mobile GIS design and implementation. |
Learning objective | Students will - learn about the implications of mobility on GIS - get a detailed overview on research fields related to mobile GIS - get an overview on current mobile GIS and LBS technology, and learn how to assess new technologies in this fast-moving field - achieve an integrated view of Geospatial Web Services and mobile GIS - acquire competences in mobile GIS design and implementation |
Content | - LBS and mobile GIS: architectures, market, applications, and application development - Development for Android - Introduction to augmented reality development - Mobile decision-making, context, personalization, and privacy - Mobile human computer interaction and user interfaces - Mobile behavior interpretation |
Prerequisites / Notice | Elementary programming skills (Java) |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
ECTS credits | 5 credits |
Examiners | P. Kiefer |
Type | session examination |
Language of examination | English |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | oral 30 minutes |
Additional information on mode of examination | The grade will be determined by (i) a 30 minutes oral exam and (ii) three graded lab assignments submitted during the semester ("obligatorische Leistungselemente"). There is no separate pass/fail for the lab part, students can present themselves for the final exam irrespective of their lab grades. The final grade depends 70% on the exam and 30% on the assignments. |
This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Data Science Master | Interdisciplinary Electives | W | |
Geomatic Engineering Master | Major in GIS and Cartography | O |