651-4131-00L Introduction to Digital Mapping
| Semester | Herbstsemester 2021 |
| Dozierende | Noch nicht bekannt |
| Periodizität | jährlich wiederkehrende Veranstaltung |
| Lehrveranstaltung | Findet dieses Semester nicht statt. |
| Lehrsprache | Englisch |
| Kommentar | Number of participants limited to 20. |
| Kurzbeschreibung | This course gives an introduction to digital mapping in geosciences from data collection to the final map/model construction. The course focuses on the practical application of different digital mapping tools. |
| Lernziel | The students are able to • describe possible applications using digital mapping devices in geosciences • apply selected digital mapping tools in the office and in the field • visualize field data • evaluate 2D and 3D geodata for the development of a geological model |
| Inhalt | The following topics are covered • Sensor specifications of tablets and smartphones • Field apps and databases used in digital mapping • Access to spatial geodata in Switzerland, but also worldwide • Visualization of 2D and 3D data • Several case studies on digital mapping • 1 day excursion with practical training underground and with surface geology |
| Voraussetzungen / Besonderes | Prerequisite is • 651-4031-00 Geographic Information Systems or an equivalent course • 651-3482-00 Geological Field Course II: Sedimentary Rocks or an equivalent course |

