263-5051-00L AI Center Projects in Machine Learning Research
Semester | Spring Semester 2023 |
Lecturers | A. Ilic, N. Davoudi, M. El-Assady, F. Engelmann, S. Gashi, T. Kontogianni, A. Marx, B. Moseley, G. Ramponi, X. Shen, M. Sorbaro Sindaci |
Periodicity | yearly recurring course |
Language of instruction | English |
Comment | Last cancellation/deregistration date for this ungraded semester performance: Friday, 17 March 2023! Please note that after that date no deregistration will be accepted and the course will be considered as "fail". |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
263-5051-00 V | AI Center Projects in Machine Learning Research | 2 hrs |
| A. Ilic, N. Davoudi, M. El-Assady, F. Engelmann, S. Gashi, T. Kontogianni, A. Marx, B. Moseley, G. Ramponi, X. Shen, M. Sorbaro Sindaci | |||
263-5051-00 A | AI Center Projects in Machine Learning Research | 1 hrs |
| A. Ilic, N. Davoudi, M. El-Assady, F. Engelmann, S. Gashi, T. Kontogianni, A. Marx, B. Moseley, G. Ramponi, X. Shen, M. Sorbaro Sindaci |
Catalogue data
Abstract | The course will give students an overview of selected topics in advanced machine learning that are currently subjects of active research. The course concludes with a final project. |
Learning objective | The overall objective is to give students a concrete idea of what working in contemporary machine learning research is like and inform them about current research performed at ETH. In this course, students will be able to get an overview of current research topics in different specialized areas. In the final project, students will be able to build experience in practical aspects of machine learning research, including research literature, aspects of implementation, and reproducibility challenges. |
Content | The course will be structured as sections taught by different postdocs specialized in the relevant fields. Each section will showcase an advanced research topic in machine learning, first introducing it and motivating it in the context of current technological or scientific advancement, then providing practical applications that students can experiment with, ideally with the aim of reproducing a known result in the specific field. A tentative list of topics for this year: - fully supervised 3D scene understanding - weakly supervised 3D scene understanding - causal discovery - biological and artificial neural networks - reinforcement learning - visual text analytics - human-centered AI - representation learning. The last weeks of the course will be reserved for the implementation of the final project. The students will be assigned group projects in one of the presented areas, based on their preferences. The outcomes will be made into a scientific poster and students will be asked to present the projects to the other groups in a joint poster session. |
Prerequisites / Notice | Participants should have basic knowledge about machine learning and statistics (e.g. Introduction to Machine Learning course or equivalent) and programming. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
ECTS credits | 4 credits |
Examiners | A. Ilic, N. Davoudi, M. El-Assady, F. Engelmann, S. Gashi, T. Kontogianni, A. Marx, B. Moseley, G. Ramponi, X. Shen, M. Sorbaro Sindaci |
Type | ungraded semester performance |
Language of examination | English |
Repetition | Repetition only possible after re-enrolling for the course unit. |
Additional information on mode of examination | Final group project |
Learning materials
Main link | Information |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
Places | 80 at the most |
Priority | Registration for the course unit is until 27.02.2023 only possible for the primary target group |
Primary target group | Data Science MSc (261000)
Computer Science MSc (263000) Doctorate Computer Science (264002) |
Waiting list | until 17.03.2023 |
End of registration period | Registration only possible until 17.03.2023 |
Offered in
Programme | Section | Type | |
---|---|---|---|
Cyber Security Master | Elective Courses | W | ![]() |
Data Science Master | Core Electives | W | ![]() |
Doctorate Computer Science | Subject Specialisation | W | ![]() |
Computer Science Master | Elective Courses | W | ![]() |