701-0401-00L Hydrosphere
Semester | Spring Semester 2023 |
Lecturers | M. H. Schroth, R. Kipfer |
Periodicity | yearly recurring course |
Language of instruction | German |
Courses
Number | Title | Hours | Lecturers | ||||
---|---|---|---|---|---|---|---|
701-0401-00 V | Hydrosphäre | 2 hrs |
| M. H. Schroth, R. Kipfer |
Catalogue data
Abstract | The course aims to describe the relevant processes that control the terrestrial water cycle. Energy and mass exchange, mixing and transport processes are described and the coupling of the hydrosphere with the atmosphere and the solid Earth are discussed. |
Learning objective | Qualitative and quantitative understanding on how physical (and geochemical) processes control the natural dynamics in groundwater, lakes ans oceans and constrain the exchange of mass and energy. |
Content | Topics of the course. Physical properties of water (i.e. density and equation of state) - global water resources Exchange at boundaries - energy (thermal & kinetic), gas exchange Mixing and transport processes in open waters - vertical stratification, large scale transport - turbulence and mixing - mixing and exchange processes in rivers Groundwater and its dynamics - ground water as part of the terrestrial water cycle - ground water hydraulics, Darcy's law - aquifers and their properties - hydrochemistry and tracer - ground water use Case studies - 1. Water as resource, 2. Water and climate |
Lecture notes | In addition to the suggested literature handouts are distributed. |
Literature | Suggested literature. a) Park, Ch., 2001, The Environment, Routledge, 2001 b) Fitts, C.R., 2013. Groundwater Science. 2nd ed., Academic Press, Amsterdam. |
Prerequisites / Notice | The case studies and the analysis of the questions and problems are integral part of the course. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
In examination block for | Bachelor's Degree Programme in Environmental Sciences 2016; Version 29.09.2023 (Examination Block 3) |
ECTS credits | 3 credits |
Examiners | R. Kipfer, M. H. Schroth |
Type | session examination |
Language of examination | German |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | written 120 minutes |
Written aids | Wörterbuch für fremdsprachige Studierende. Weiteres Hilfsmittel: Geodreieck bzw. Lineal |
If the course unit is part of an examination block, the credits are allocated for the successful completion of the whole block. This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Interdisciplinary Sciences Bachelor | Electives | W | ![]() |
Interdisciplinary Sciences Bachelor | Electives | W | ![]() |
Environmental Sciences Bachelor | Examination Block 3 | O | ![]() |