401-3052-10L Graph Theory
| Semester | Frühjahrssemester 2023 |
| Dozierende | B. Sudakov |
| Periodizität | jährlich wiederkehrende Veranstaltung |
| Lehrsprache | Englisch |
| Kurzbeschreibung | Basics, trees, Caley's formula, matrix tree theorem, connectivity, theorems of Mader and Menger, Eulerian graphs, Hamilton cycles, theorems of Dirac, Ore, Erdös-Chvatal, matchings, theorems of Hall, König, Tutte, planar graphs, Euler's formula, Kuratowski's theorem, graph colorings, Brooks' theorem, 5-colorings of planar graphs, list colorings, Vizing's theorem, Ramsey theory, Turán's theorem |
| Lernziel | The students will get an overview over the most fundamental questions concerning graph theory. We expect them to understand the proof techniques and to use them autonomously on related problems. |
| Skript | Lecture will be only at the blackboard. |
| Literatur | West, D.: "Introduction to Graph Theory" Diestel, R.: "Graph Theory" Further literature links will be provided in the lecture. |
| Voraussetzungen / Besonderes | Students are expected to have a mathematical background and should be able to write rigorous proofs. |

