401-3925-00L Non-Life Insurance: Mathematics and Statistics
Semester | Autumn Semester 2023 |
Lecturers | M. V. Wüthrich |
Periodicity | yearly recurring course |
Language of instruction | English |
Courses
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
401-3925-00 V | Non-Life Insurance: Mathematics and Statistics | 4 hrs |
| M. V. Wüthrich | ||||||
401-3925-00 U | Non-Life Insurance: Mathematics and Statistics | 1 hrs |
| M. V. Wüthrich |
Catalogue data
Abstract | The lecture aims at providing a basis in non-life insurance mathematics which forms a core subject of actuarial science. It discusses collective risk modeling, individual claim size modeling, approximations for compound distributions, ruin theory, premium calculation principles, tariffication with generalized linear models and neural networks, credibility theory, claims reserving and solvency. | |||||||||||||||||||||
Learning objective | The student is familiar with the basics in non-life insurance mathematics and statistics. This includes the basic mathematical models for insurance liability modeling, pricing concepts, stochastic claims reserving models and ruin and solvency considerations. | |||||||||||||||||||||
Content | The following topics are treated: Collective Risk Modeling Claim Counts Models Individual Claim Size Modeling Censoring and Truncation Approximations for Compound Distributions Ruin Theory in Discrete Time Premium Calculation Principles Tariffication Generalized Linear Models and Neural Networks Bayesian Models and Credibility Theory Claims Reserving Solvency Considerations | |||||||||||||||||||||
Lecture notes | M.V. Wüthrich, Non-Life Insurance: Mathematics & Statistics http://ssrn.com/abstract=2319328 | |||||||||||||||||||||
Literature | M.V. Wüthrich, M. Merz. Statistical Foundations of Actuarial Learning and its Applications https://link.springer.com/book/10.1007/978-3-031-12409-9 | |||||||||||||||||||||
Prerequisites / Notice | The exams ONLY take place during the official ETH examination period (no semester end exams), and only in person exams (i.e. no remote exams). This course will be held in English and counts towards the diploma of "Aktuar SAV". For the latter, see details under www.actuaries.ch. Prerequisites: knowledge of probability theory, statistics and applied stochastic processes. | |||||||||||||||||||||
Competencies![]() |
|
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
ECTS credits | 8 credits |
Examiners | M. V. Wüthrich |
Type | session examination |
Language of examination | English |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | oral 30 minutes |
This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
Main link | Exercises |
Literature | Non-Life Insurance: Mathematics and Statistics |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |