402-0053-00L Physics II
Semester | Autumn Semester 2023 |
Lecturers | A. Imamoglu |
Periodicity | yearly recurring course |
Language of instruction | English |
Courses
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
402-0053-00 V | Physics II | 4 hrs |
| A. Imamoglu | ||||||
402-0053-00 U | Physics II | 2 hrs | A. Imamoglu |
Catalogue data
Abstract | The goal of the Physics II class is an introduction to quantum mechanics | |||||||||||||||
Learning objective | To work effectively in many areas of modern engineering, such as renewable energy and nanotechnology, students must possess a basic understanding of quantum mechanics. The aim of this course is to provide this knowledge while making connections to applications of relevancy to engineers. After completing this course, students will understand the basic postulates of quantum mechanics and be able to apply mathematical methods for solving various problems including atoms, molecules, and solids. Additional examples from engineering disciplines will also be integrated. | |||||||||||||||
Content | Content: - Wave mechanics: the old quantum theory - Postulates and formalism of Quantum Mechanics - First application: the quantum well and the harmonic Oscillator - QM in three dimension: the Hydrogen atom - Identical particles: Pauli's principle - Crystalline Systems and band structures - Quantum statistics - Approximation Methods - Applications in Engineering - Entanglement and superposition | |||||||||||||||
Lecture notes | Lecture notes (hand-written) will be distributed via the Moodle interface | |||||||||||||||
Literature | David J. Griffiths, "Introduction to quantum mechanics" Second edition, Cambridge University Press. Link | |||||||||||||||
Prerequisites / Notice | Prerequisites: Physics I. | |||||||||||||||
Competencies![]() |
|
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
In examination block for | Bachelor's Degree Programme in Electrical Engineering and Information Technology 2017; Version 07.11.2024 (Examination Block 1) |
ECTS credits | 8 credits |
Examiners | A. Imamoglu |
Type | session examination |
Language of examination | English |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | written 180 minutes |
Written aids | A formula sheet (provided before in the moodle interface and along with the text of the exam); a simple (non-programmable) pocket calculator. |
Distance examination | It is not possible to take a distance examination. |
If the course unit is part of an examination block, the credits are allocated for the successful completion of the whole block. This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
Moodle course | Moodle-Kurs / Moodle course |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Electrical Engineering and Information Technology Bachelor | Examination Block 1 | O | ![]() |