860-0011-00L Complex Social Systems: Modeling Agents, Learning, and Games - With Coding Project
Semester | Herbstsemester 2024 |
Dozierende | D. N. Dailisan, D. Helbing, D. Carpentras |
Periodizität | jährlich wiederkehrende Veranstaltung |
Lehrsprache | Englisch |
Kommentar | Prerequisites: Good mathematical skills, basic programming skills, elementary probability and statistics. |
Lehrveranstaltungen
Nummer | Titel | Umfang | Dozierende | ||||
---|---|---|---|---|---|---|---|
851-0101-86 S | Complex Social Systems: Modeling Agents, Learning, and Games
![]() | 2 Std. |
| D. N. Dailisan, D. Carpentras, D. Helbing | |||
860-0011-00 A | Complex Social Systems: Modeling Agents, Learning, and Games - With Coding Project | 2 Std. | D. Helbing, D. Carpentras, D. N. Dailisan |
Katalogdaten
Kurzbeschreibung | This course introduces mathematical and computational models to study techno-socio-economic systems and the process of scientific research. Students develop a significant project to tackle techno-socio-economic challenges in application domains of complex systems. They are expected to implement a model and communicating their results through a seminar thesis and a short oral presentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students are expected to know a programming language and environment (Python, Java or Matlab) as a tool to solve various scientific problems. The use of a high-level programming environment makes it possible to quickly find numerical solutions to a wide range of scientific problems. Students will learn to take advantage of a rich set of tools to present their results numerically and graphically. The students should be able to implement simulation models and document their skills through a seminar thesis and finally give a short oral presentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Students are expected to implement themselves models of various social processes and systems, including agent-based models, complex networks models, decision making, group dynamics, human crowds, or game-theoretical models. Credit points are finally earned for the implementation of a mathematical or empirical model from the complexity science literature and the documentation in a seminar thesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | The lecture slides will be presented on the course web page after each lecture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Agent-Based Modeling https://link.springer.com/chapter/10.1007/978-3-642-24004-1_2 Social Self-Organization https://www.springer.com/gp/book/9783642240034 Traffic and related self-driven many-particle systems Reviews of Modern Physics 73, 1067 https://journals.aps.org/rmp/abstract/10.1103/RevModPhys.73.1067 An Analytical Theory of Traffic Flow (collection of papers) https://www.researchgate.net/publication/261629187 Pedestrian, Crowd, and Evacuation Dynamics https://www.research-collection.ethz.ch/handle/20.500.11850/45424 The hidden geometry of complex, network-driven contagion phenomena (relevant for modeling pandemic spread) https://science.sciencemag.org/content/342/6164/1337 Further literature will be recommended in the lectures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The number of participants is limited to the size of the available computer teaching room. The source code related to the seminar thesis should be well enough documented. Good programming skills and a good understanding of probability & statistics and calculus are expected. Students need to present a new subject, for which they have not earned any credit points before. Good scientific practices, in particular citation and quotation rules, must be properly complied with. Chatham House rules apply to this course. Materials may not be shared without previous written permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
|
Leistungskontrolle
Information zur Leistungskontrolle (gültig bis die Lerneinheit neu gelesen wird) | |
![]() | |
ECTS Kreditpunkte | 6 KP |
Prüfende | D. Helbing, D. Carpentras, D. N. Dailisan |
Form | benotete Semesterleistung |
Prüfungssprache | Englisch |
Repetition | Repetition nur nach erneuter Belegung der Lerneinheit möglich. |
Zusatzinformation zum Prüfungsmodus | Students have to implement an established mathematical model from the computational social science literature in MATLAB or/and python. During the course students have to submit a short proposal specifying their project. At the end, projects must be documented in a 15 page seminar thesis and presented in a 15 minute seminar talk. The thesis should include a discussion of the mathematical model, its theoretical concept, properties of the model, and parameter dependencies, but also possible practical implications. |
Lernmaterialien
Keine öffentlichen Lernmaterialien verfügbar. | |
Es werden nur die öffentlichen Lernmaterialien aufgeführt. |
Gruppen
Keine Informationen zu Gruppen vorhanden. |
Einschränkungen
Allgemein | ![]() |
Plätze | Plätze beschränkt. Spezielles Auswahlverfahren. |
Vorrang | Die Belegung der Lerneinheit ist nur durch die primäre Zielgruppe möglich |
Primäre Zielgruppe | Science, Technology and Policy MSc (860000) |
Warteliste | Bis 08.10.2024 |
Belegungsende | Belegung nur bis 09.09.2024 möglich |
Angeboten in
Studiengang | Bereich | Typ | |
---|---|---|---|
Science, Technology, and Policy Master | Fallstudien | W | ![]() |