Suchergebnis: Lerneinheiten im Frühjahrssemester 2023
Mathematik Master ![]() | ||||||
![]() Nur für das Master-Diplom in Angewandter Mathematik erforderlich und anrechenbar. In der Kategorie Anwendungsgebiet für den Master in Angewandter Mathematik muss eines der zur Auswahl stehenden Anwendungsgebiete gewählt werden. Im gewählten Anwendungsgebiet müssen mindestens 8 KP erworben werden. Kreditpunkte aus anderen Anwendungsgebieten sind nicht für weitere Anwendungsgebiete anrechenbar. | ||||||
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
701-1216-00L | Weather and Climate Models ![]() | W | 4 KP | 3G | C. Schär, D. Leutwyler, M. Wild | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
262-0200-00L | Bayesian Phylodynamics | W | 4 KP | 2G + 2A | T. Vaughan, T. Stadler | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0660-00L | Model Predictive Control ![]() | W | 4 KP | 2V + 1U | M. Zeilinger | |
227-0207-00L | Nonlinear Systems and Control ![]() Voraussetzung: Control Systems (227-0103-00L) | W | 6 KP | 4G | E. Gallestey Alvarez, P. F. Al Hokayem | |
151-0530-00L | Nonlinear Dynamics and Chaos II | W | 4 KP | 4G | G. Haller | |
151-0566-00L | Recursive Estimation ![]() | W | 4 KP | 2V + 1U | R. D'Andrea | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
363-0552-00L | Economic Growth and Resource Use | W | 3 KP | 2G | E. Komarov | |
363-0514-00L | Energy Economics and Policy It is recommended for students to have taken a course in introductory microeconomics. If not, they should be familiar with microeconomics as in, for example,"Microeconomics" by Mankiw & Taylor and the appendices 4 and 7 of the book "Microeconomics" by Pindyck & Rubinfeld. | W | 3 KP | 2G | M. Filippini, S. Srinivasan | |
364-0576-00L | Advanced Sustainability Economics ![]() PhD course, open for MSc students | W | 3 KP | 3G | E. Komarov, C. Renoir | |
363-0575-00L | Economic Growth, Cycles and Policy | W | 3 KP | 2G | H. Gersbach | |
363-0515-00L | Decisions and Markets | W | 3 KP | 2V | A. Bommier | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-8905-00L | Financial Engineering (University of Zurich) Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: 22MO0142 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html Höchstens eine der beiden Lerneinheiten 401-8905-00L Financial Engineering (University of Zurich) 401-8908-00L Continuous Time Quantitative Finance (University of Zurich) darf angerechnet werden. | W | 6 KP | 4G | Uni-Dozierende | |
401-8915-00L | Advanced Financial Economics (University of Zurich) Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: 22MO0016 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html | W | 6 KP | 4G | Uni-Dozierende | |
401-8916-00L | Advanced Corporate Finance II (University of Zurich) Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: 22MO0173 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html | W | 3 KP | 2V | Uni-Dozierende | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-8908-00L | Continuous Time Quantitative Finance (University of Zurich) Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: 22MO0125 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html Höchstens eine der beiden Lerneinheiten 401-8905-00L Financial Engineering (University of Zurich) 401-8908-00L Continuous Time Quantitative Finance (University of Zurich) darf angerechnet werden. Wenden Sie sich für die Kategoriezuordnung nach dem Verfügen des Prüfungsresultates an das Studiensekretariat (www.math.ethz.ch/studiensekretariat). | W | 3 KP | 3V | Uni-Dozierende | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
102-0617-01L | Methodologies for Image Processing of Remote Sensing Data | W | 3 KP | 2G | I. Hajnsek, O. Frey, L. Huang | |
227-0391-00L | Medical Image Analysis Basic knowledge of computer vision would be helpful. | W | 3 KP | 2G | E. Konukoglu, E. Erdil, M. A. Reyes Aguirre | |
227-0396-00L | EXCITE Interdisciplinary Summer School on Bio-Medical Imaging ![]() The school admits 60 MSc or PhD students with backgrounds in biology, chemistry, mathematics, physics, computer science or engineering based on a selection process. Students have to apply for acceptance. To apply a curriculum vitae and an application letter need to be submitted. Further information can be found at: www.excite.ethz.ch. | W | 4 KP | 6G | S. Kozerke, B. Menze, M. P. Wolf, U. Ziegler Lang | |
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0420-00L | Information Theory II ![]() | W | 6 KP | 4G | A. Lapidoth, S. M. Moser | |
227-0104-00L | Communication and Detection Theory ![]() | W | 6 KP | 4G | A. Lapidoth |
Seite 1 von 2
Alle