Suchergebnis: Katalogdaten im Frühjahrssemester 2023
Doktorat Gesundheitswissenschaften und Technologie Mehr Informationen unter: https://www.ethz.ch/de/doktorat.html | ||||||||||||||||||||||||||||||||||||||||||
Vertiefung Fachwissen | ||||||||||||||||||||||||||||||||||||||||||
Gesundheitswissenschaften und Technologie | ||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151-0638-00L | MaP Distinguished Lecture Series on Engineering with Living Materials This course is primarily designed for MSc and doctoral students. Guests are welcome. Former title: MaP Distinguished Lecture Series on Soft Robotics | W | 1 KP | 2S | R. Katzschmann, M. Filippi, X.‑H. Qin, Z. Zhang | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course is an interdisciplinary colloquium on the engineering of biohybrid systems and robotics. Internationally renowned speakers from academia and industry give lectures about their cutting-edge research, which highlights the state-of-the-art and frontiers in the field of engineering with living materials and biohybrids. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | Participants become acquainted with the state-of-the-art and frontiers in biohybrid systems and robotics, which is a topic of global and future relevance from the field of materials and process engineering. The self-study of relevant literature and active participation in discussions following presentations by internationally renowned speakers stimulate critical thinking and allow participants to deliberately discuss challenges and opportunities with leading academics and industrial experts and to exchange ideas within an interdisciplinary community. | |||||||||||||||||||||||||||||||||||||||||
Inhalt | This course is a colloquium involving a selected mix of internationally renowned speakers from academia and industry who present their cutting-edge research in the field of engineered systems using living materials. In particular, the course will cover fundamentals of bioengineering at a multicellular level (biofabrication), as well as examples of manufacturing and application of living cells to engineered systems for medical applications and beyond. Speakers will show how to combine living cells with non-living, synthetic materials to realize bio-hybrid systems to be applied to many fields of human life, ranging from biomedicine to robotics, biosensing, ecology, and architecture. It will be shown how bio-hybrid technologies and cutting-edge engineering techniques can support cell proliferation and even enhance their cell functions. The course will cover materials and approaches for the biofabrication of living tissue, seen as a biomedical model for pathophysiological discovery research, or as transplantable grafts for tissue regeneration. Speakers will illustrate how living species can contribute to ecological approaches in town planning (such as CO2 sequestration), sensing and processor technologies enabled by connective and signaling abilities of cells, and motile systems actuated by contractile cells (bio-hybrid robots). The main learning objective is to learn about: materials and techniques to build intelligent biological systems for future, sustainable societies; mechanisms of cell and tissue programmability; and applications in bio-robotics, communication, sensing technologies, and medical engineering. The self-study of relevant pre-read literature provided in advance of each lecture serves as a basis for active participation in the critical discussions following each presentation. | |||||||||||||||||||||||||||||||||||||||||
Skript | Selected scientific pre-read literature (around two articles per lecture) relevant for and discussed during the lectures is posted in advance on the course web page. | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This course is taught by a selection of internationally renowned speakers from academia and industry working in the field of bio-hybrid systems and robotics. This lecture series is focusing on the recent trends in engineering with living materials. Participants should have a background in tissue engineering, material science, and/or robotics. To obtain credits, students need to: (i) attend 80% of all lectures; (ii) submit a one-page abstract of 3 different lectures. The performance will be assessed with a "Pass/Fail" format. On-site attendance to the lectures is preferred to foster in-person contacts. However, for lectures given by online speakers, a Zoom link to attend remotely will be provided on Moodle. | |||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||
376-0302-01L | GCP Basic Course (Modules 1 and 2) | W | 1 KP | 1G | G. Senti, C. Fila, R. Grossmann | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The basic course in "Good Clinical Practice" (GCP) contains of two full-time training days (Module 1 and Module 2) and addresses elementary aspects for the appropriate conduct of clinical trials and non-clinical research projects involving human beings. Successful participation will be confirmed by a certificate that is recognized by the Swiss authorities. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | Students will get familiar with: - Key Ethics documents - (Inter)national Guidelines and Laws (e.g. ICH-GCP, DIN EN ISO 14155, TPA, HRA) - Sequence of research projects and project-involved parties - Planning of research projects (statistics, resources, study design, set-up of the study protocol) - Approval of research projects by Authorities (SwissEthics, Swissmedic, FOPH) - Roles and responsibilities of project-involved parties Students will learn how to: - Classify research projects according the risk-based approach of the HRA - Write a study protocol - Inform participating patients/study subjects - Obtain consent by participating patients/study subjects - Classify, document and report Adverse Events - Handle projects with biological material from humans and/or health- related personal data | |||||||||||||||||||||||||||||||||||||||||
Inhalt | Module 1: Research and Research Ethics, Guidelines, (inter)national Legislation, Development of therapeutic products, Methodology (Study Design), Study documents (Study protocol, Investigator's Brochure, Patient Information Leaflet, Informed Consent Form) Module 2: Roles and Responsibilities, Approval procedures, Notification and Reporting, Study documentation, Research with biological material and health-related data, data protection, data retention | |||||||||||||||||||||||||||||||||||||||||
376-0304-00L | Colloquium in Translational Science (Spring Semester) | W | 1 KP | 1K | N. Cesarovic, A. Alimonti, C. Ewald, V. Falk, J. Goldhahn, K. Maniura, R. M. Rossi, S. Schürle-Finke, G. Shivashankar, E. Vayena, V. Vogel, F. von Meyenn, weitere Dozierende | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Current topics in translational medicine presented by speakers from academia and industry. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | Getting insight into actual areas and problems of translational medicine. | |||||||||||||||||||||||||||||||||||||||||
Inhalt | Timely and concise presentations of postgraduate students, post-docs, senior scientists, professors, as well as external guests from both academics and industry will present topics of their interest related to translational medicine. | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | No compulsory prerequisites, but student should have basic knowledge about biomedical research. | |||||||||||||||||||||||||||||||||||||||||
376-0306-00L | ETHeart Joint Scientific Colloquium (Spring Semester) | W | 1 KP | 1K | N. Cesarovic, V. Falk, weitere Dozierende | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The ETHeart Joint Scientific Colloquium resides at the intersection of cardiovascular medicine with biologics, bio-materials, devices, sensors, robotics, and data science. The aim of the course is to provide a basic understanding of the cardiovascular disease and underlying (patho-) physiology as well as current therapeutic challenges and novel engineering solutions. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | Join this course if you want to: • Get Engineering – Cardiovascular Medical Cross-training • Get Basic knowledge of cardiovascular physiology and pathology • Understand the current challenges from the medical perspective • Join the Community of cardiovascular research enthusiasts at ETH • Practice your Discussion and Presentation Delivery Skills | |||||||||||||||||||||||||||||||||||||||||
Inhalt | The course will include presentations on Zurich Heart and ETHeart projects, as well as lectures on chosen topics in cardiovascular medicine and research given by leading international clinical scientists, many of whom are coming from the German Heart Center of Charité Berlin. This highly interactive, on-line course encourages participants to actively contribute, ask questions, and provide feedback during the lectures, presentations, and discussions. The course is open and welcomes students from all backgrounds as the field of cardiovascular medicine and therapy development is multidisciplinary in nature. Timely and didacticaly stuctured presentations and lectures on chosen topics of cardiovascular medicine and research will be given by medical doctors, translational scientists and students in the field. Each presentation is followed by in depth discussion. | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This course does not require any specific prerequisites, but it would be beneficial for students to have a foundational knowledge of the cardiovascular system, physiology and biomedical research. Additionally, as a requirement of the course, each participant will be expected to present their own scientific work or topic of interest (10-minute presentation) during one of the four sessions and provide a written assay (600 words) at the end of the course. | |||||||||||||||||||||||||||||||||||||||||
376-1347-00L | Bioinformatic Approaches to Regulatory Genomics and Epigenomics | W | 4 KP | 2G + 2A | P.‑L. Germain | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Epigenomics offers a genome-wide perspective on how changes in chromatin regulate gene expression and cellular phenotype. This course introduces the underlying biological notions through a hands-on exploration of such data, providing an introduction to (R-based) tools necessary to explore, visualize and interpret it. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | The objective of the course is two-fold: 1) to enable students, if not to be wholly independent with respect to NGS chromatin data analysis, at least to be able to autonomously explore, visualize and interpret such data; 2) to understand and critically appraise, from a genomics perspective and through hands-on data exploration, the key concepts underlying chromatin regulation of transcription and its impact on various biological phenomena. | |||||||||||||||||||||||||||||||||||||||||
Inhalt | - Introduction to the Bioconductor ecosystem for genomic data analysis, with a focus on flexible and re-usable tools (e.g. standard data structures and visualization techniques) - How to find and re-use data from the literature - Basic analysis pipelines for ATAC-seq, ChIP-seq, and related assays, with a focus on data manipulation, exploration and visualization, motif analysis, etc. (Single-cell ATAC-seq is presented but not included in the practicals) - Introduction to regulatory genomics, with critical discussions of some of its conceptual issues: types of functional elements, the histone code, sequence recognition and binding specificity, transcriptor factor (TF) activation and binding, DNA accessibility, topological domains and chromatin loops, etc. - Importance of chromatin regulation in differentiation and neurological conditions | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Familiarity with R (as can be obtained from statistics courses, dedicated R courses, or some bioinformatic courses); some basic bioinformatics knowledge is beneficial but not required. Students bring their own computer to run the analyses (in case of old computers, please contact the teachers to evaluate the need for an alternative solution). | |||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||
376-1974-00L | Colloquium in Biomechanics | W | 2 KP | 2K | B. Helgason, P. Chansoria, S. J. Ferguson, R. Müller, D. K. Ravi, J. G. Snedeker, W. R. Taylor, M. Zenobi-Wong | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Current topics in biomechanics presented by speakers from academia and industry. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | Getting insight into actual areas and problems of biomechanics. | |||||||||||||||||||||||||||||||||||||||||
376-1792-00L | Introductory Course in Neuroscience II (University of Zurich) Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: SPV0Y020 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html | W | 2 KP | 2V | Uni-Dozierende | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course discusses behavioral aspects in neuroscience. Modern brain imaging methods are described. Clinical issues including diseases of the nervous system are studied. Sleep research and neuroimmunology are discussed. Finally, the course deals with the basic concepts in psychiatry. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | This course discusses behavioral aspects in neuroscience. Modern brain imaging methods are described. Clinical issues including diseases of the nervous system are studied. Sleep research and neuroimmunology are discussed. Finally, the course deals with the basic concepts in psychiatry. | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Für Doktorierende des Zentrums für Neurowissenschaften Zürich. | |||||||||||||||||||||||||||||||||||||||||
376-1986-00L | Bayesian Data Analysis and Models of Behavior (University of Zurich) Findet dieses Semester nicht statt. Der Kurs muss direkt an der UZH als incoming student belegt werden. UZH Modulkürzel: DOEC0829 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/deadlines.html | W | 3 KP | 2S | R. Polania, Uni-Dozierende | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Making sense of the data acquired via experiments is fundamental in many fields of sciences. This course is designed for students/researchers who want to gain practical experience with data analysis based on Bayesian inference. Coursework involves practical demonstrations and discussion of solutions for data analysis problems. No advanced knowledge of statistics and probability is required. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | The overall goal of this course it that the students are able to develop both analytic and problem-solving skills that will serve to draw reasonable inferences from observations. The first objective is to make the participants familiar with the conceptual framework of Bayesian data analysis. The second goal is to introduce the ideas of modern Bayesian data analysis, including techniques such as Markov chain Monte Carlo (MCMC) techniques, alongside the introduction of programming tools that facilitate the creation of any Bayesian inference model. Throughout the course, this will involve practical demonstrations with example datasets, homework, and discussions that should convince the participants of this course that it is possible to make inference and understand the data acquired from the experiments that they usually obtain in their own research (starting from simple linear regressions all the way up to more complex models with hierarchical structures and dependencies). After working through this course, the participants should be able to build their own inference models in order to interpret meaningfully their own data. | |||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The very basics (or at least intuition) of programming in either Matlab or R | |||||||||||||||||||||||||||||||||||||||||
Lebensmittelwissenschaft | ||||||||||||||||||||||||||||||||||||||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||
752-0005-00L | Colloquium in Food and Nutrition Science | W | 1 KP | 2K | S. J. Sturla | |||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Participation in weekly seminars on a variety of topics including Food Microbiology, Food Toxicology, Food Biochemistry, Food Processing, Consumer Behavior, Food Technology, and Food Materials and Technology, and oral presentation of a selected published study in one of these areas inspired by participation in the seminars. | |||||||||||||||||||||||||||||||||||||||||
Lernziel | The objectives are to become familiar with and stimulate interest in leading-edge science related to the research topics of the Institute of Food, Nutrition and Health. Participants attend weekly seminars given by external and internal speakers, and are also required to deliver a presentation on a recent research article inspired by a topic from the semester presentations. |
- Seite 1 von 1