Search result: Course units in Autumn Semester 2023
Doctorate Biology ![]() More Information at: https://www.ethz.ch/en/doctorate.html | ||||||
![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
376-1791-00L | Introductory Course in Neuroscience I (University of Zurich) ![]() No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: SPV0Y005 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 2 credits | 2V | W. Knecht, University lecturers | |
151-0927-00L | Rate-Controlled Separations in Fine Chemistry | W | 6 credits | 3V + 1U | M. Mazzotti, V. Becattini | |
401-0649-00L | Applied Statistical Regression | W | 5 credits | 2V + 1U | M. Dettling | |
401-5640-00L | ZüKoSt: Seminar on Applied Statistics ![]() | E- | 0 credits | 1K | M. Kalisch, F. Balabdaoui, P. L. Bühlmann, R. Furrer, L. Held, T. Hothorn, M. Mächler, L. Meier, N. Meinshausen, J. Peters, M. Robinson, A. Sousa Bandeira, C. Strobl | |
551-1109-00L | Seminars in Microbiology | E- | 0 credits | 2K | S. Sunagawa, W.‑D. Hardt, M. Künzler, J. Piel, J. Vorholt-Zambelli | |
401-0620-00L | Statistical Consulting | E- | 0 credits | 0.1K | M. Kalisch, L. Meier | |
551-0512-00L | Current Topics in Molecular and Cellular Neurobiology ![]() Does not take place this semester. | W | 2 credits | 1S | U. Suter | |
701-1401-00L | Ecology and Evolution: Interaction Seminar ![]() | W | 2 credits | 2S | A. Hall | |
551-0509-00L | Current Immunological Research in Zurich | E- | 0 credits | 1K | R. Spörri, C. Halin Winter, W.‑D. Hardt, M. Kopf, S. R. Leibundgut, A. Oxenius, University lecturers | |
551-1615-00L | NMR Methods for Studies of Biological Macromolecules Prerequisites: Basic knowledge in biological NMR spectroscopy. | W | 1 credit | 2S | A. D. Gossert | |
551-1409-00L | RNA Biology Lecture Series II: Non-Coding RNAs: Biology and Therapeutics | W | 4 credits | 2V | J. Hall, M. Stoffel, further lecturers | |
551-1407-00L | RNA Biology Lecture Series I: Transcription & Processing & Translation Does not take place this semester. | W | 4 credits | 2V | F. Allain, N. Ban, S. Jonas, U. Kutay, further lecturers | |
701-0015-00L | Transdisciplinary Research: Challenges of Interdisciplinarity and Stakeholder Engagement The lecture takes place if a minimum of 12 students register for it. | W | 2 credits | 1S | B. Vienni Baptista, C. E. Pohl, M. Stauffacher | |
551-0357-00L | Cellular Matters: Properties, Functions and Applications of Biomolecular Condensates The number of participants is limited to 30 and will only take place with a minimum of 6 participants. The first lecture will serve to form groups of students and assign papers. | W | 4 credits | 2S | T. Michaels, F. Allain, P. Arosio, Y. Barral, D. Hilvert, M. Jagannathan, R. Mezzenga, G. Neurohr, R. Riek, A. E. Smith, K. Weis, H. Wennemers, further lecturers | |
![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
900-0100-DRL | Transferable Skills Course I (1-3 days) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2S | Lecturers | |
900-0101-DRL | Transferable Skills Course II (1-3 days) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2S | Lecturers | |
900-0102-DRL | Transferable Skills Course III (1-3 days) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 1 credit | 2S | Lecturers | |
» Educational Science for Teaching Diploma and TC | ||||||
» Language Courses ETH/UZH: see Science in Perspective | ||||||
900-0103-DRL | Transferable Skills Course I (1-3 days, with Poster or Talk) ![]() Only for doctoral students. Please select your doctoral thesis supervisor as a lecturer and prove your participation with the appropriate certificate. | W | 2 credits | 4S | Lecturers |
Page 1 of 3
All