Search result: Course units in Autumn Semester 2023
| Agricultural Sciences Master | ||||||
Minors | ||||||
Data Science and Technology for Agricultural Science | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 701-3001-00L | Environmental Systems Data Science: Data Processing | W+ | 2 credits | 2G | L. Pellissier, E. J. Harris, M. Volpi | |
| 401-6215-00L | Using R for Data Analysis and Graphics (Part I) | W+ | 1.5 credits | 1G | M. Mächler | |
| 401-6217-00L | Using R for Data Analysis and Graphics (Part II) | W+ | 1.5 credits | 1G | M. Mächler | |
| 751-5510-00L | Introduction to Agricultural Robotics | W+ | 3 credits | 2G | S. Mintchev | |
| 701-0951-00L | GIST - Introduction into Geoinformation Science and Technology | W+ | 5 credits | 2V + 3P | M. A. M. Niederhuber | |
| 651-4031-00L | Geographic Information Systems | W+ | 3 credits | 4G | A. Baltensweiler, M. Fraefel Kocher | |
| 701-3003-00L | Environmental Systems Data Science: Machine Learning | W+ | 3 credits | 2G | L. Pellissier, E. J. Harris, M. Volpi | |
Page
1
of
1


