Search result: Course units in Autumn Semester 2023
Biology Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
751-5121-00L | Insect Ecology ![]() | W | 2 credits | 2V | C. De Moraes, N. Stanczyk | |
551-1153-00L | Systems Biology of Metabolism Number of participants limited to 15. | W | 4 credits | 2V | U. Sauer, N. Zamboni | |
751-4504-00L | Plant Pathology I | W | 2 credits | 2G | B. McDonald | |
551-1407-00L | RNA Biology Lecture Series I: Transcription & Processing & Translation Does not take place this semester. | W | 4 credits | 2V | F. Allain, N. Ban, S. Jonas, U. Kutay, further lecturers | |
551-1409-00L | RNA Biology Lecture Series II: Non-Coding RNAs: Biology and Therapeutics | W | 4 credits | 2V | J. Hall, M. Stoffel, further lecturers | |
529-0733-02L | Chemical Biology and Synthetic Biochemistry | W | 6 credits | 3G | K. Lang, M. Fottner | |
636-0017-00L | Computational Biology | W | 6 credits | 3G + 2A | T. Vaughan, C. Magnus, T. Stadler |
Page 1 of 1