Search result: Catalogue data in Autumn Semester 2023
| Biology Master | ||||||||||||||||||||||||||||||
Master Studies (Programme Regulations 2023) | ||||||||||||||||||||||||||||||
Majors | ||||||||||||||||||||||||||||||
Major in Biological Chemistry | ||||||||||||||||||||||||||||||
Compulsory Concept Courses | ||||||||||||||||||||||||||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 529-0731-00L | Nucleic Acids and Carbohydrates Note for BSc Biology students: Only one of the two concept courses 529-0731-00 Nucleic Acids and Carbohydrates (autumn semester) or 529-0732-00 Proteins and Lipids (spring semester) can be counted for the Bachelor's degree. | O | 6 credits | 3G | K. Lang, P. A. Kast, S. J. Sturla, H. Wennemers | |||||||||||||||||||||||||
| Abstract | Structure, function and chemistry of nucleic acids and carbohydrates. DNA/RNA structure and synthesis; recombinant DNA technology and PCR; DNA arrays and genomics; antisense approach and RNAi; polymerases and transcription factors; catalytic RNA; DNA damage and repair; carbohydrate structure and synthesis; carbohydrate arrays; cell surface engineering; carbohydrate vaccines | |||||||||||||||||||||||||||||
| Learning objective | Structure, function and chemistry of nucleic acids and carbohydrates. DNA/RNA structure and synthesis; recombinant DNA technology and PCR; DNA arrays and genomics; antisense approach and RNAi; polymerases and transcription factors; catalytic RNA; DNA damage and repair; carbohydrate structure and synthesis; carbohydrate arrays; cell surface engineering; carbohydrate vaccines | |||||||||||||||||||||||||||||
| Content | Structure, function and chemistry of nucleic acids and carbohydrates. DNA/RNA structure and synthesis; recombinant DNA technology and PCR; DNA arrays and genomics; antisense approach and RNAi; polymerases and transcription factors; catalytic RNA; DNA damage and repair; carbohydrate structure and synthesis; carbohydrate arrays; cell surface engineering; carbohydrate vaccines | |||||||||||||||||||||||||||||
| Lecture notes | No script; illustrations from the original literature relevant to the individual lectures will be provided weekly (typically as handouts downloadable from the Moodle server). | |||||||||||||||||||||||||||||
| Literature | Mainly based on original literature, a detailed list will be distributed during the lecture | |||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||
Page
1
of
1


