Search result: Courses in Autumn Semester 2023
Biology Master ![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
529-0731-00L | Nucleic Acids and Carbohydrates Note for BSc Biology students: Only one of the two concept courses 529-0731-00 Nucleic Acids and Carbohydrates (autumn semester) or 529-0732-00 Proteins and Lipids (spring semester) can be counted for the Bachelor's degree. | O | 6 credits | 3G | |||||||||||||||||||||||
529-0731-00 G | Nucleic Acids and Carbohydrates Lecture 2 hours on Tuesday, 10-12 Exercises: 1 hour according to agreement, presumably Tuesday 8-9 or 9-10. Exercises will start in the second week of semester. | 3 hrs |
| K. Lang, P. A. Kast, S. J. Sturla, H. Wennemers |
Page 1 of 1