Search result: Course units in Spring Semester 2024
Mathematics Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() Offered in the Autumn Semester | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-1152-02L | Linear Algebra II ![]() ![]() | O | 7 credits | 4V + 2U | S. Zerbes | |
401-1262-07L | Analysis II: Several Variables ![]() | O | 10 credits | 6V + 3U | J. Serra | |
401-1032-00L | Basic Structures ![]() | O | 5 credits | 2V + 2U | L. Halbeisen | |
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-2464-00L | Analysis IV (Fourier Theory and Hilbert Spaces) ![]() | O | 6 credits | 3V + 2U | M. Iacobelli | |
401-2554-00L | Topology ![]() ![]() | O | 7 credits | 3V + 2U | E. Kowalski | |
401-2604-00L | Probability and Statistics ![]() ![]() | O | 8 credits | 4V + 2U | V. Tassion | |
![]() ![]() Eine Anrechnung des Fachs «Physik II» in der Kategorie «Ergänzungsfächer» bleibt ausgeschlossen für Studierende, bei welchen «Physik II» bereits im Basisprüfungsblock 2 geprüft wurde und dieser für den Wechsel ins Studienreglement 2021 für den Bachelor-Studiengang Mathematik angerechnet wurde. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-1782-00L | Physics II | W | 7 credits | 4V + 2U | R. Wallny | |
252-0002-00L | Data Structures and Algorithms ![]() | W | 8 credits | 4V + 2U | M. Fischer, F. Friedrich Wicker | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-2534-00L | Geometry | W | 6 credits | 3V + 2U | C. Urech | |
401-2004-00L | Algebra II ![]() ![]() | W | 6 credits | 3V + 2U | Ö. Imamoglu | |
401-2374-24L | Dynamical Systems and Ergodic Theory ![]() Be aware that there is a big overlap with 401-3374-23L Dynamical Systems and Ergodic Theory (University of Zurich). Only one of the two course units may be recognised for credits. More precisely, it is also not allowed to have recognised one course unit for the Bachelor's and the other course unit for the Master's degree. | W | 7 credits | 4V + 2U | M. Einsiedler | |
401-2654-00L | Numerical Analysis II ![]() | W | 6 credits | 3V + 2U | H. Ammari | |
401-2334-00L | Mathematical Methods of Physics II ![]() ![]() | W | 6 credits | 3V + 2U | T. H. Willwacher | |
401-3052-05L | Introduction to Graph Theory This is the first half of the course unit 401-3052-10L Graph Theory. Notice that at most one of the two course units 401-3052-05L Introduction to Graph Theory and 401-3052-10L Graph Theory can be recognised for credits. | W | 5 credits | 2V + 1U | B. Sudakov | |
401-2684-00L | Mathematics of Signals, Networks, and Learning ![]() | W | 5 credits | 2V + 1U | A. Sousa Bandeira | |
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-2004-00L | Algebra II ![]() ![]() | O | 6 credits | 3V + 2U | Ö. Imamoglu | |
401-2554-00L | Topology ![]() ![]() | O | 7 credits | 3V + 2U | E. Kowalski | |
401-2654-00L | Numerical Analysis II ![]() | O | 6 credits | 3V + 2U | H. Ammari | |
401-2604-00L | Probability and Statistics ![]() ![]() | O | 8 credits | 4V + 2U | V. Tassion | |
![]() ![]() Eligibility of 401-1032-00L Basic Structures requires that you didn't take the exam of 401-1032-21L Proofs and Basic Structures (offered in the Spring Semester 2021). | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-1032-00L | Basic Structures ![]() | W | 5 credits | 2V + 2U | L. Halbeisen |
Page 1 of 6
All