Data Science Master |
Master Studies (Programme Regulations 2023) |
Electives |
Subject-Specific Electives |
Number | Title | Type | ECTS | Hours | Lecturers |
---|
252-0526-00L | Statistical Learning Theory Takes place for the last time! | W | 8 credits | 3V + 2U + 2A | J. M. Buhmann |
261-5130-00L | Research in Data Science | W | 6 credits | 13A | Professors |
263-0008-00L | Computational Intelligence Lab Only for master students, otherwise a special permission by the study administration of D-INFK is required. | W | 8 credits | 2V + 2U + 3A | V. Boeva,
T. Hofmann |
263-3710-00L | Machine Perception | W | 8 credits | 3V + 2U + 2A | J. Song,
X. Chen,
S. Coros,
O. Hilliges,
M. Kaufmann |
263-3855-00L | Cloud Computing Architecture | W | 9 credits | 3V + 2U + 3A | A. Klimovic |
263-4510-00L | Introduction to Topological Data Analysis | W | 8 credits | 3V + 2U + 2A | P. Schnider |
263-5000-00L | Computational Semantics for Natural Language Processing | W | 6 credits | 2V + 1U + 2A | M. Sachan |
263-5051-00L | AI Center Projects in Machine Learning Research Last cancellation/deregistration date for this ungraded semester performance: Friday, 15 March 2024! Please note that after that date no deregistration will be accepted and the course will be considered as "fail". | W | 4 credits | 2V + 1A | A. Ilic,
E. Bamas,
N. Davoudi,
D. M. A. Duroux,
F. Engelmann,
S. Gashi,
B. Moseley,
X. Shen,
F. Shi,
X. Zhang |
263-5354-00L | Large Language Models | W | 8 credits | 3V + 2U + 2A | R. Cotterell,
M. Sachan,
F. Tramèr |
227-0150-00L | Systems-on-Chip for Data Analytics and Machine Learning | W | 6 credits | 4G | L. Benini |
227-0427-10L | Model-Based Estimation and Signal Analysis | W | 6 credits | 4G | H.‑A. Loeliger |
227-0432-00L | Learning, Classification and Compression | W | 4 credits | 2V + 1U | E. Riegler |
401-0102-00L | Applied Multivariate Statistics | W | 5 credits | 2V + 1U | F. Sigrist |
401-3602-00L | Applied Stochastic Processes Does not take place this semester. | W | 8 credits | 3V + 1U | not available |
401-4656-21L | AI in the Sciences and Engineering Aimed at students in a Master's Programme in Mathematics, Engineering and Physics. | W | 8 credits | 3V + 2U | S. Mishra,
B. Moseley |
151-0566-00L | Recursive Estimation | W | 4 credits | 2V + 1U | R. D'Andrea |
402-0461-00L | Quantum Information Theory Offered in the spring semester from FS24. | W | 6 credits | 2V + 1U | R. Renner |