Suchergebnis: Lerneinheiten im Herbstsemester 2024
| Energy Science and Technology Master | ||||||
KernfächerMindestens je 2 Kernfächer pro Fachrichtung müssen erfolgreich abgelegt werden. Die Teilnahme am Kurs des "Fächerübergreifenden Energiewesens" ist für alle Studierenden obligatorisch. | ||||||
Electrical Power Engineering | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
|---|---|---|---|---|---|---|
| 227-1635-00L | Electric Circuits Students without a background in Electrical Engineering must take "Electric Circuits" before taking "Introduction to Electric Power Transmission: System & Technology" | W | 4 KP | 3G | D. Shchetinin | |
| 227-0122-00L | Introduction to Electric Power Transmission: System & Technology | W | 4 KP | 4G | C. Franck, G. Hug | |
| 227-0526-00L | Power System Analysis | W | 6 KP | 4G | G. Hug, G. Valverde Mora | |
| 227-0117-00L | High Voltage Engineering | W | 6 KP | 4G | C. Franck, U. Straumann | |
Energy Flows and Processes | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 151-1633-00L | Energy Conversion This course is intended for students outside of D-MAVT. | W | 4 KP | 3G | G. Sansavini, S. A. Hosseini, I. Karlin | |
| 151-0209-00L | Renewable Energy Technologies | W | 4 KP | 3G | A. Bardow, E. Casati | |
| 151-0293-00L | Fundamentals and Applications of Combustion Note: The previous course title until HS23 "Combustion and Reactive Processes in Energy and Materials Technology" | W | 4 KP | 2V + 1U + 2A | N. Noiray, F. Ernst, C. E. Frouzakis | |
Energy Economics and Policy | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 363-0503-00L | Principles of Microeconomics | W | 3 KP | 2G | M. Filippini | |
Interdisciplinary Energy Management | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 227-1631-10L | Case Studies: Energy Systems and Technology: Part 1 | O | 2 KP | 4G | C. Franck, C. Schaffner | |
Industriepraktikum | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 227-1650-10L | Internship in Industry | O | 12 KP | externe Veranstalter | ||
Studienarbeit | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 227-1101-00L | How to Write Scientific Texts Strongly recommended prerequisite for Semester Projects and Master Theses at D-ITET (MSc BME, MSc EEIT, MSc EST). | E- | 0 KP | U. Koch | ||
| 227-1671-10L | Semester Project | O | 12 KP | 20A | Betreuer/innen | |
WahlfächerDiese Kurse sind besonders empfohlen, andere ETH-Kurse aus dem Feld Energy Science and Technology im weiteren Sinne können in Absprache mit dem Tutor gewählt werden. | ||||||
Electrical Power Engineering | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 227-0247-00L | Power Electronic Systems I | W | 6 KP | 4G | J. Biela, F. Krismer | |
| 227-0517-10L | Fundamentals of Electric Machines | W | 6 KP | 4G | D. Bortis | |
| 227-0536-00L | Multiphysics Simulations for Power Systems This course is defined so and planned to be an addition to the module "227-0537-00L Technology of Electric Power System Components". However, the students who are familiar with the fundamentals of electromagnetic fields could attend only this course without its 227-0537-00-complement. | W | 4 KP | 2V + 2U | J. Smajic | |
| 227-0615-00L | Simulation of Photovoltaic Devices - From Materials to Modules | W | 3 KP | 2G | U. Aeberhard | |
| 227-0617-00L | Solar Cells | W | 4 KP | 3G | Y. Romanyuk, R. Carron | |
| 227-0619-00L | Charge Transport in Energy Conversion and Storage Devices | W | 6 KP | 2V + 2U | C. Battaglia, A. Senocrate | |
| 227-0731-00L | Power Market I - Portfolio and Risk Management | W | 6 KP | 4G | D. Reichelt, G. A. Koeppel | |
Energy Flows and Processes | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 151-0123-00L | Experimental Methods for Engineers Findet dieses Semester nicht statt. | W | 4 KP | 2V + 2U | D. J. Norris, F. Coletti, M. Lukatskaya, A. Manera, O. Supponen, M. Tibbitt | |
Seite
1
von
2
Alle

