Search result: Course units in Autumn Semester 2024
| Doctorate Environmental Systems Sciences More Information at: https://www.ethz.ch/en/doctorate.html | ||||||
Subject Specialisation | ||||||
Agricultural Sciences | ||||||
Further courses: Subject Specialisation | ||||||
| » Animal Sciences | ||||||
| » Plant Sciences | ||||||
| » Agriculture Economics | ||||||
Graduate Programme in Plant Sciences | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 751-4003-01L | Current Topics in Grassland Sciences (autumn) | W | 2 credits | 2S | N. Buchmann | |
| 551-0205-00L | Challenges in Plant Sciences Number of participants limited to 40. | W | 2 credits | 2K | M. Paschke, K. Bomblies, S. Dötterl, J. Hille Ris Lambers, J. Jacobi, J. Six, S. C. Zeeman, further lecturers | |
| 551-0209-00L | Sustainable Plant Systems (Seminar) | W | 2 credits | 2S | M. Paschke, S. F. Bender, G. S. Bhullar, F. Liebisch, further lecturers | |
| 751-1050-00L | Compositional Data Analysis (CODA) Participants of PhD Program in Plant Sciences have priority - open to other PhD students if places are available. Please register additionally to the registration in ETHZ course catalogue here: https://ethz.ch/staffnet/en/service/courses-continuing-education.html (select Plant Sciences) | W | 1 credit | 2G | M. Templ | |
| 701-1425-01L | Genetic Diversity: Techniques | W | 2 credits | 4P | A. M. Minder Pfyl | |
| 751-1060-00L | Introduction to Light Microscopy and Image Processing Does not take place this semester. For PhD students. Students of University of Zurich and of Basel have full access, but registration is only valid if registered at: https://www.ethz.ch/services/en/service/courses-continuing-education.html Choose ► Plant Sciences ► "Sustainable Plant Systems" | W | 1 credit | 1P | ||
| 751-1080-00L | PhD-Student Experimenting Lab: Explore the responsible use of AI in generating scientific content | Dr | 1 credit | 2G | M. Paschke, J. Reutemann | |
Environmental Sciences | ||||||
Atmosphere and Climate | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1239-00L | Aerosols I: Physical and Chemical Principles | W | 4 credits | 2V + 1U | M. Gysel Beer, D. Bell, E. Weingartner | |
| 701-1235-00L | Cloud Microphysics The lecture takes place if a minimum of 7 students register for it. Priority is given to PhD students majoring in Atmospheric and Climate Sciences, and remaining open spaces will be offered to the following groups: - Msc in Atmospheric and Climate Science - MSc in Environmental Sciences - Fachstudent, University of Bern / MSc in Climate Sciences, University of Bern - Mobility-Students: Earth and Climate Sciences - Mobility-Students: Environmental Sciences All participants will be on the waiting list at first. All students will be informed on September 16th, 2024, if they can participate in the lecture. Students still on the waiting list on September 16, are nonetheless encouraged to come to the introductory lecture on September 17. If more spaces become available later in the week due to dropouts, waitlisted students will be accepted into the course. | W | 4 credits | 2V + 1U | Z. A. Kanji, J. Chen, C. Zhang | |
| 701-1221-00L | Dynamics of Large-Scale Atmospheric Flow | W | 4 credits | 2V + 1U | H. Wernli, J. Riboldi | |
| 701-1251-00L | Land-Climate Dynamics | W | 3 credits | 2G | S. I. Seneviratne, R. Padrón Flasher, P. Sieber | |
| 701-1211-01L | Master's Seminar: Atmosphere and Climate 1 | W | 3 credits | 2S | H. Joos, R. Knutti, A. Merrifield Könz, M. A. Wüest | |
| 651-4095-01L | Colloquium Atmosphere and Climate 1 | W | 1 credit | 1K | H. Joos, S. I. Seneviratne, D. N. Bresch, D. Domeisen, E. Fischer, N. Gruber, C. Heald, R. Jnglin Wills, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, H. Wernli, M. Wild | |
| 701-1253-00L | Analysis of Climate and Weather Data | W | 3 credits | 2G | F. Isotta, V. Humphrey, R. Jnglin Wills | |
Biogeochemistry and Pollutant Dynamics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1313-00L | Isotopes and Biomarkers in Biogeochemistry | W | 3 credits | 2G | C. Schubert, N. Casacuberta Arola, R. Kipfer | |
| 701-1315-00L | Biogeochemistry of Trace Elements | W | 3 credits | 2G | A. Voegelin, D. Janssen, L. Winkel | |
| 701-1346-00L | Climate Change Mitigation: Carbon Dioxide Removal | W | 3 credits | 2G | N. Gruber, C. Brunner | |
Page
1
of
4
All

