Search result: Course units in Autumn Semester 2024
DAS in Data Science ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
227-0105-00L | Introduction to Estimation and Machine Learning ![]() ![]() | W | 6 credits | 4G | H.‑A. Loeliger | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
266-0100-00L | Capstone Project ![]() ![]() | O | 8 credits | 17A | Supervisors | |
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0155-00L | Machine Learning on Microcontrollers ![]() Registration in this class requires the permission of the instructors. Preference is given to students in the MSc EEIT. | W | 6 credits | 4G | M. Magno | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
263-5902-00L | Computer Vision ![]() | W | 8 credits | 3V + 1U + 3A | M. Pollefeys, S. Tang | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0421-00L | Learning in Deep Artificial and Biological Neuronal Networks | W | 4 credits | 3G | B. Grewe | |
227-1033-00L | Neuromorphic Engineering I ![]() Registration in this class requires the permission of the instructors. Class size will be limited to available lab spots. Preference is given to students that require this class as part of their major. Information for UZH students: Enrolment to this course unit only possible at ETH. No enrolment to module INI404 at UZH. Please mind the ETH enrolment deadlines for UZH students: Link | W | 6 credits | 2V + 3U | T. Delbrück, G. Indiveri, S.‑C. Liu, M. Payvand | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-0625-01L | Applied Analysis of Variance and Experimental Design | W | 5 credits | 2V + 1U | L. Meier | |
401-0649-00L | Applied Statistical Regression | W | 5 credits | 2V + 1U | M. Dettling | |
401-3612-00L | Stochastic Simulation | W | 5 credits | 2V + 1U | F. Sigrist | |
401-3621-00L | Fundamentals of Mathematical Statistics ![]() | W | 9 credits | 4V + 1U | J. Ziegel | |
401-3622-00L | Statistical Modelling | W | 7 credits | 4G | M. Kalisch | |
401-3628-14L | Bayesian Statistics Does not take place this semester. | W | 4 credits | 2V | ||
401-4623-00L | Time Series Analysis | W | 4 credits | 2G | F. Balabdaoui | |
401-4632-15L | Causality | W | 5 credits | 3G | J. Peters | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0689-00L | System Identification | W | 4 credits | 2V + 1U | R. Smith | |
252-0535-00L | Advanced Machine Learning ![]() | W | 10 credits | 3V + 2U + 4A | J. M. Buhmann, C. Cotrini Jimenez | |
252-3005-00L | Natural Language Processing ![]() ![]() | W | 7 credits | 3V + 3U + 1A | R. Cotterell | |
263-2400-00L | Reliable and Trustworthy Artificial Intelligence ![]() | W | 6 credits | 2V + 2U + 1A | M. Vechev | |
263-3210-00L | Deep Learning ![]() ![]() | W | 8 credits | 3V + 2U + 2A | T. Hofmann | |
263-5210-00L | Probabilistic Artificial Intelligence ![]() ![]() | W | 8 credits | 3V + 2U + 2A | A. Krause |
Page 1 of 2
All