Search result: Course units in Autumn Semester 2024
Quantum Engineering Master ![]() | ||||||
![]() A minimum of 24 credits must be obtained from core courses during the MSc QE, course selection is subject to the tutor's agreement. | ||||||
![]() ![]() This core course is a prerequisite for participation in the QuanTech Labs of the second and third semester. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
227-1831-10L | Case Studies: Applications of Quantum Technology ![]() ![]() | W+ | 3 credits | 6G | G. Raino, M. Frimmer | |
![]() ![]() These core courses target students with a physics background and all those who need additional engineering foundations. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0103-00L | Control Systems ![]() | W | 6 credits | 2V + 2U | F. Dörfler | |
227-0116-00L | VLSI 1: HDL Based Design for FPGAs ![]() | W | 6 credits | 5G | F. K. Gürkaynak | |
227-0166-00L | Analog Integrated Circuits ![]() | W | 6 credits | 4G | T. Jang | |
227-0301-00L | Optical Communication Fundamentals | W | 6 credits | 2V + 1U + 1P | J. Leuthold | |
227-0417-00L | Information Theory I | W | 6 credits | 4G | A. Lapidoth | |
![]() ![]() These core courses target students with an engineering background and all those who need additional physics foundations. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0205-00L | Quantum Mechanics I Physics BSc students with programme regulations 2016 need to register for "402-0205-10L Quantenmechanik I" A repetition week is offered in the middle of the semester. | W | 8 credits | 3V + 2U | M. Krstic Marinkovic | |
402-0209-00L | Quantum Physics for Non-Physicists | W | 6 credits | 3V + 2U | P. Kammerlander | |
402-0255-00L | Introduction to Solid State Physics Physics BSc students with programme regulations 2016 need to register for "402-0255-10L Einführung in die Festkörperphysik". A repetition week is offered in the middle of the semester. | W | 8 credits | 3V + 2U | A. Zheludev | |
402-0442-00L | Quantum Optics | W | 10 credits | 3V + 2U | A. Imamoglu | |
402-0448-01L | Quantum Information Processing I: Concepts This theory part QIP I together with the experimental part 402-0448-02L QIP II (both offered in the autumn semester) combine to the core course in experimental physics "Quantum Information Processing" (totally 10 ECTS credits). This applies to the Master's degree programme in Physics. | W | 5 credits | 2V + 1U | J. Renes | |
402-0448-02L | Quantum Information Processing II: Implementations This experimental part QIP II together with the theory part 402-0448-01L QIP I (both offered in the autumn semester) combine to the core course in experimental physics "Quantum Information Processing" (totally 10 ECTS credits). This applies to the Master's degree programme in Physics. | W | 5 credits | 2V + 1U | A. Wallraff, J.‑C. Besse | |
402-0861-00L | Statistical Physics | W | 10 credits | 4V + 2U | M. Sigrist | |
![]() This is a selection of courses particularly suitable for the MSc QE. In agreement with the tutor, students may choose other courses from the ETH course catalogue. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0053-00L | High-Frequency Design Techniques ![]() | W | 4 credits | 2V + 2U | C. Bolognesi, T. Popovic | |
227-0101-00L | Discrete-Time and Statistical Signal Processing ![]() | W | 6 credits | 4G | H.‑A. Loeliger | |
227-0145-00L | Solid State Electronics and Optics ![]() | W | 6 credits | 4G | N. Yazdani, V. Wood | |
227-0146-00L | Data Conversion System Design ![]() Up until HS23 named Analog-to-Digital Converters | W | 6 credits | 2V + 2U | T. Burger, G. Cervelli, R. Reutemann | |
227-0157-00L | Semiconductor Devices: Physical Bases and Simulation ![]() | W | 4 credits | 3G | A. Schenk, C. I. Roman | |
227-0166-00L | Analog Integrated Circuits ![]() | W | 6 credits | 4G | T. Jang | |
227-0225-00L | Linear System Theory | W | 6 credits | 5G | J. Lygeros, A. Tsiamis |
Page 1 of 3
All