Suchergebnis: Lerneinheiten im Herbstsemester 2024
Mathematik (Allgemeines Angebot) ![]() | ||||||
![]() Weitere Auskünfte über die Vertiefung in Versicherungsmathematik erteilt das Sekretariat von Prof. M. Wüthrich, HG F 42. | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
401-3925-00L | Non-Life Insurance: Mathematics and Statistics ![]() Findet dieses Semester nicht statt. | W | 8 KP | 4V + 1U | M. V. Wüthrich | |
401-3922-00L | Life Insurance Mathematics | W | 4 KP | 2V | M. Koller | |
401-3929-00L | Financial Risk Management in Social and Pension Insurance | W | 4 KP | 2V | P. Blum | |
401-3927-00L | Mathematical Modelling in Life Insurance | W | 4 KP | 2V | T. J. Peter | |
401-3913-01L | Mathematical Foundations for Finance ![]() | W | 4 KP | 3V + 2U | D. Possamaï | |
363-0565-00L | Principles of Macroeconomics | W | 3 KP | 2V | J.‑E. Sturm, E. Baselgia | |
401-3931-00L | Responsible Machine Learning with Insurance Applications | W | 4 KP | 2G | M. Mayer, C. Lorentzen-Geiser | |
363-1017-00L | Risk and Insurance Economics | W | 3 KP | 2G | H. Schernberg |
Seite 1 von 1