Mechanical Engineering Master |
Core Courses |
Number | Title | Type | ECTS | Hours | Lecturers |
---|
151-0105-00L | Imaging in Fluid Dynamics | W | 4 credits | 3G | F. Coletti |
151-0109-00L | Turbulent Flows | W | 4 credits | 2V + 1U | P. Jenny |
151-0125-00L | Hydrodynamics and Cavitation | W | 4 credits | 3G | O. Supponen |
151-0163-00L | Nuclear Energy Conversion | W | 4 credits | 2V + 1U | A. Manera |
151-0204-00L | Aerospace Propulsion | W | 4 credits | 2V + 1U | R. S. Abhari,
V. Iranidokht |
151-0209-00L | Renewable Energy Technologies | W | 4 credits | 3G | A. Bardow,
E. Casati |
151-0213-00L | Fluid Dynamics with the Lattice Boltzmann Method | W | 4 credits | 3G | I. Karlin |
151-0215-00L | Fundamentals of Acoustics Number of participants limited to 40. | W | 4 credits | 3G | N. Noiray,
B. Van Damme |
151-0216-00L | Wind Energy | W | 4 credits | 2V + 1U | N. Chokani |
151-0221-00L | Introduction to Modeling and Optimization of Sustainable Energy Systems | W | 4 credits | 4G | G. Sansavini,
A. Bardow,
S. Moret |
151-0225-00L | Material Characterization by X-ray Techniques: Diffraction, Absorption, Total Scattering | W | 4 credits | 3G | P. M. Abdala,
D. Piankova |
151-0227-00L | Basics of Air Transport (Aviation I) | W | 4 credits | 3G | P. Wild |
151-0245-00L | Energy Systems Analysis: an Introduction and Overview with Applications | W | 4 credits | 2V + 2U | R. McKenna,
P. Burgherr,
E. Panos,
R. Sacchi |
151-0251-00L | Principles, Efficiency Optimization and Future Applications of IC Engines | W | 4 credits | 2V + 1U | Y. Wright,
P. Soltic |
151-0317-00L | Visualization, Simulation and Interaction - Virtual Reality II | W | 4 credits | 3G | A. Kunz |
151-0323-00L | Hands-on Self-Driving Cars with Duckietown Number of participants limited to 30.
Note: The previous course title until HS20 "Autonomous Mobility on Demand: From Car to Fleet". | W | 4 credits | 4G | M. Di Cicco |
151-0325-00L | Planning and Decision Making for Autonomous Robots | W | 4 credits | 2V + 1U | E. Frazzoli |
151-0353-00L | Mechanics of Composite Materials | W | 4 credits | 2V + 1U | G. Pappas |
151-0368-00L | Aeroelasticity | W | 4 credits | 2V + 1U | M. Righi |
151-0371-00L | Advanced Model Predictive Control Number of participants limited to 60. | W | 4 credits | 2V + 1U | M. Zeilinger,
A. Carron,
L. Hewing,
J. Köhler |