Search result: Catalogue data in Autumn Semester 2024
Agricultural Sciences Master ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751-6501-00L | Ruminant Science | W+ | 4 credits | 4G | M. Niu, M. Terranova, U. Witschi | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The course provides the scientific basis of the central aspects of reproduction and nutrition physiology of ruminants, and of the implications for animal health, product quality, and breeding programs. Means of knowledge transfer include interdisciplinary approaches, disciplinary parts, web-based learning and self-study. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | At the end of the course the students are able to apply, by a comprehensive understanding of the underlying mechanisms, their knowledge in various fields of ruminant science. They will be able to develop and recommend best strategies for breeding programs, feed formulation, improving forage quality, and increasing animal health. They will be trained to carry out interdisciplinary and disciplinary research at the highest level. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Fields (contact hours) - Introduction: 2 h - Special topics: 20 h - Rumen Anatomy - Hohenheim Gas Test - Calf health - Reproduction Techniques - Fertility in Cows - Disciplinary topics: 32 h - Ruminal Digestion: 8 h - Ruminant Nutrition Physiology: 12 h - Reproduction in Ruminants: 8 h - Lectures held by the students: 4 h In summary - Contact hours: 58 h - Self-study within semester: 30 h (especially preparation for the interdisciplinary courses and the own lecture) - Self-study in semester break: 32 h Total: 120 h | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Documentations, links and other materials will be provided at the start of the course | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Information on books and other references will be communicated during the course. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The specialty of this course is that for the first time the animal science disciplines are unified. This is realised with a particular emphasis on interdisciplinary special topics and new forms of teaching. At the same time the essential basics in the central fields are communicated. Conditions for successful participation: Background on animal science from the Bachelor is desired. In order to attend the Minor in Ruminant Science without any animal science background, a realistic self-assessment concerning the need for additional self-study is recommended (e.g. by choosing an appropriate bachelor course which then may be counted as 'optional courses' in the master). These efforts depend on the extent to which animal science courses have already been attended in the bachelor. The control of performance will consist of: - an own short lecture - a final oral examination with focus on comprehension of the fundamental linkages rather than of specific details | ||||||||||||||||||||||||||||||||||||||||||||||||||
751-6001-00L | Forum: Livestock in the World Food System ![]() | W+ | 2 credits | 2S | S. Meese | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This forum is a platform for the critical reflection of relevant topics of livestock in the frame of the world food system comprising issues from basic knowledge to acceptance in society. The exchange is operated by scientific writing and presentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | In the Forum "Livestock in the World Food System", a topic of significance for livestock agriculture is selected by the students and subsequently dealt with from various angles (from scientific basis to production systems, environmental aspects and to the acceptance by society). The students learn to present a scientific subject in writing and orally to an audience and to defend the presentation in a discussion. Further, feedback is intended to improve the presentation style. Furthermore, the review process of a scientific paper will be demonstrated and applied. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Forum "Livestock in the World Food System" will take place in blocks of 2 hours each. Once the general topic has been selected, it comprises two parts: Part 1 Aspect 1 - Oral presentation: The students form small groups and are lecturers. Aspect 2 - chairperson: There are moderators which are chosen from outside of the presenting groups and they will lead the discussion and the remaining students and the lecturer are the audience and ask questions. Aspect 3 - feedback: At the beginning, students form teams of 2, which are not in the same group, to give each other feedback on their presentation style. Part 2. Aspect 1 - Scientific writing: Preparation of a critical review of a chosen publication and individual exchange with the lecturer. Aspect 2 - Defense: There will be a discussion in small groups on several dates to discuss the chosen publication in detail and the observations during the process. Introductions to both presentation forms will be given by the lecturer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | no scriptum | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Requirements for allocation of the two credit points: - oral talk with sufficient handout - delivery of the scientific writing in sufficient quality - active participation during all presentations (in case of absence there will be additional tasks) - feedback on the presentation style of a student | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
751-2105-00L | Political Ecology of Food and Agriculture ![]() ![]() Number of participants limited to 25. All students wo register will be on the waiting list. A motivational application is required until 6 September: - presenting yourself and your studies - stating what topic in the field of Political Ecology that you are interested in - suggesting one paper to enrich the literature list for the course The selected students will be notified until 9 September. Questions regarding the application to johanna.jacobi@usys.ethz.ch. | W+ | 3 credits | 2G | J. Jacobi | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | In this seminar, students are introduced to the multi-disciplinary field of political ecology to investigate human-environment relationships in food and agricultural systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | - Being able to provide an overview of the multi-disciplinary field of political ecology for investigating the relationships of humans to our environment - Learn to identify how power and interest influence social-ecological systems and to distinguish symptoms from systemic root causes - Become enabled to analyse complex and sometimes distant human-ecology relationships choosing from a broad range of methods | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | We will review common narratives in agri-food systems informed by a range of different theories and assisted by different analytical tools. For this purpose, we will start from different concepts of nature, power and interests, explore different ontologies and epistemologies through a set of topics such as hunger, obesity, agrobiodiversity and seeds, forests and deforestation, climate change and food production. Students will explain one concept in each course to the groups and practice their argumentative and writing skills in a final essay, applying the acquired tools to a topic of their choice. While specific inputs from external lecturers broaden our perspective, enough time for critical discussion and reflection will be granted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | 20.9.2024 Introduction to political ecology 27.9.2024 Ontologies and epistemologies 4.10.2024 Climate justice and food systems 11.10.2024 Green revolution, industrial agriculture, and agroecology 18.10.2024 Conservation: Protecting what from what? 25.10.2024 Don't blame the rain: Water management in agriculture 1.11.2024 Deforestation: Root causes and alternatives 8.11.2024 Pandemics, syndemics and the food system 15.11.2024 Technology and the politics of knowledge 22.1.2024 Land-sharing, land-sparing 29.11.2024 Feminist (political) agroecology 6.12.2024 Food: Commons or commodity? 13.12.2024 Alternatives to sustainable development 20.12.2024 Final session (The Hunger Banquet) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Literaturelist provided on Moodle when the course starts. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||
751-6113-00L | Endocrinology and Biology of Reproduction | W+ | 3 credits | 2G | S. E. Ulbrich, S. M. Bernal Ulloa | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Endokrinologie und Reproduktionsbiologie der Säugetiere und des Menschen (Anatomie, Morphologie, Physiologie, Regelmechanismen) Die Systematik der Reproduktionshormone und der Hormonrezeptoren wird erläutert, die Wirkungsmechanismen (Bildung; orale Bioverfügbarkeit; Elimination) erklärt. Mit diesen Grundlagen wird das Verständnis der Regulation der Fortpflanzung umfassend erörtert. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Die Studierenden erlangen das grundlegende theoretische Verständnis und Fachwissen zur Endokrinologie der Reproduktion und zur weiblichen und männlichen Reproduktionsbiologie. Sie können darüber hinaus pathologische Situationen (Fortpflanzungsstörungen) und deren vielfältige Ursachen in den physiologischen Kontext einordnen. | ||||||||||||||||||||||||||||||||||||||||||||||||||
751-7310-00L | Bioactive Feed Compounds and Enriched Food Products | W+ | 2 credits | 2V | G. Foggi, M. Niu | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The course provides students with basic knowledge of the connection between plant secondary metabolites and their active roles in feed and food. It offers insights into active compounds in feed or their natural-identical equivalents and the resulting quality of animal-derived food, reporting practical examples. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The course aims to provide students with foundational knowledge of plant secondary metabolites and their roles in animal feed and food quality. Through an in-depth exploration of the structure and mechanisms of action of these compounds, students will gain insights into their practical applications in animal nutrition and the production of added-value or enriched food products. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The course provides an overview of various types of bioactive components contained in both food and feedstuffs, including fatty acids and secondary plant metabolites such as polyphenols, terpenoids, carotenoids and saponins. Subjects covered: - Distribution of bioactive compounds - Sources of active compounds for animal feed - Main mechanism of actions at animal or human levels - Added value and enriched food products - Advantages and disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | The teaching slides and other materials will be provided during the course. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Information about books and other references will be communicated during the course. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
701-0263-01L | Seminar in Evolutionary Ecology of Infectious Diseases ![]() ![]() | W+ | 3 credits | 2G | R. R. Regös, S. Bonhoeffer | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Students of this course will discuss current topics from the field of infectious disease biology. From a list of publications, each student chooses some themes that he/she is going to explain and discuss with all other participants and under supervision. The actual topics will change from year to year corresponding to the progress and new results occuring in the field. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | This is an advanced course that will require significant student participation. Students will learn how to evaluate and present scientific literature and trace the development of ideas related to understanding the ecology and evolutionary biology of infectious diseases. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A core set of ~10 classic publications encompassing unifying themes in infectious disease ecology and evolution, such as virulence, resistance, metapopulations, networks, and competition will be presented and discussed. Pathogens will include bacteria, viruses and fungi. Hosts will include animals, plants and humans. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Publications and class notes can be downloaded from a web page announced during the lecture. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Papers will be assigned and downloaded from a web page announced during the lecture. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||
751-6243-00L | Breeding and Conservation of Animal Genetic Resources | W+ | 2 credits | 2V | H. Pausch, C. Flury, H. Signer-Hasler | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Animal genetic resources refer to the genetic and species diversity of livestock. Only a few production breeds have been further developed through breeding, while local breeds have no longer been able to survive in this competition. Without the support of endangered breeds and the sustainable breeding of productive breeds, many regionally typical breeds are threatened with extinction. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Learning Objectives: Part 1: At the end of the course, students are able to assess the importance and problems of small ruminant breeding and husbandry in Switzerland and neighbouring countries. They know the most important breeding objectives and are able to assess them in terms of production and sustainable development in small ruminants and cattle. Learning objectives part 2: The second part gives an overview of the distribution, endangerment and conservation of breed diversity of farm animals in Switzerland and internationally. The theory is illustrated with numerous examples and the knowledge is deepened in exercises. The students: - have an overview of the national and international distribution of animal genetic resources and are familiar with the database DAD-IS (Domestic Animal Diversity Information System). - can name the national and international efforts to conserve agricultural livestock breeds. - know how to describe genetic diversity. - can point out what is important in the management of small populations. - can describe different conservation measures, especially in situ and ex situ conservation. - can describe current national and international conservation programmes for different livestock breeds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Examination: Examination Part 1: Graded written examination (1 hour) on the material covered. Examination Part 2: Graded semester performance completed during the block course. Parts 1 and 2 contribute equally to the final grade. | ||||||||||||||||||||||||||||||||||||||||||||||||||
751-6305-00L | Livestock Breeding and Genomics This course will be offered for the last time in autumn 2024. | W | 3 credits | 3G | P. von Rohr | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Swiss routine breeding value estimation/genetic evaluation systems of cattle, pig, sheep and goats are presented with methods and evaluated traits. Examples will be demonstrated using the statistical software R. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The students know the theoretical and practical application of breeding value estimation in Switzerland for cattle, pig, sheep and goats. The students are able to interpret estimated breeding values. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Basic principles of genetic evaluations Applied genetic evaluation in cattle (data, methods, traits, national and international genetic evaluations) Applied genetic evaluation in pigs (data, methods, traits) Applied genetic evaluation in sheep and goats (data, methods, traits) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Course notes in the form of a monograph, copies of the slides and solutions to the exercise questions are available. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | To be announced in the lectures. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
|
Page 1 of 1