Search result: Course units in Autumn Semester 2024
| Agricultural Sciences Master | ||||||
Minors | ||||||
Crop- and Grassland Science | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 751-4104-00L | Alternative Crops | W | 2 credits | 2V | A. Walter, K. Berger Büter | |
| 751-3603-00L | Current Challenges in Plant Breeding | W | 2 credits | 2G | B. Studer, A. Hund, R. Kölliker | |
| 751-4811-00L | Alien Organisms in Agriculture | W | 2 credits | 2G | J. Collatz, M. Meissle | |
| 751-5101-00L | Biogeochemistry and Sustainable Management | W | 3 credits | 2G | I. Feigenwinter, N. Buchmann, K.‑M. Kohonen | |
| 751-5115-00L | Current Aspects of Nutrient Cycle in Agro-Ecosystems | W | 2 credits | 1S | E. Frossard, A. Oberson Dräyer | |
| 751-4003-01L | Current Topics in Grassland Sciences (autumn) | W | 2 credits | 2S | N. Buchmann | |
| 751-4506-00L | Plant Pathology III | W | 2 credits | 2G | M. Maurhofer Bringolf | |
| 751-4704-00L | Weed Science | W+ | 3 credits | 2G | B. Streit, U. J. Haas | |
Page
1
of
1


