Search result: Course units in Autumn Semester 2024
| Cyber Security Master | ||||||
Minor | ||||||
Machine Intelligence | ||||||
Core Courses | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 252-0535-00L | Advanced Machine Learning | W | 10 credits | 3V + 2U + 4A | J. M. Buhmann, C. Cotrini Jimenez | |
| 263-3210-00L | Deep Learning | W | 8 credits | 3V + 2U + 2A | T. Hofmann | |
| 263-5210-00L | Probabilistic Artificial Intelligence | W | 8 credits | 3V + 2U + 2A | A. Krause | |
Elective Courses | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 252-3005-00L | Natural Language Processing | W | 7 credits | 3V + 3U + 1A | R. Cotterell | |
| 263-2400-00L | Reliable and Trustworthy Artificial Intelligence | W | 6 credits | 2V + 2U + 1A | M. Vechev | |
| 263-5005-00L | Artificial Intelligence in Education | W | 3 credits | 1V + 0.5U | M. Sachan | |
| 263-5056-00L | Applications of Deep Learning on Graphs Does not take place this semester. | W | 4 credits | 2G + 1A | G. Rätsch | |
| 263-5300-00L | Guarantees for Machine Learning Does not take place this semester. | W | 7 credits | 3V + 1U + 2A | F. Yang | |
| 263-5351-00L | Machine Learning for Genomics | W | 6 credits | 2V + 2U + 1A | V. Boeva | |
| 263-5902-00L | Computer Vision | W | 8 credits | 3V + 1U + 3A | M. Pollefeys, S. Tang | |
Page
1
of
1


