Search result: Catalogue data in Autumn Semester 2024
Agricultural Sciences Master ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751-4104-00L | Alternative Crops | W+ | 2 credits | 2V | A. Walter, K. Berger Büter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Few crops dominate the crop rotations worldwide. Following the goal of an increased agricultural biodiversity, species such as buckwheat but also medicinal plants might become more important in future. The biology, physiology, stress tolerance and central aspects of the value-added chain of the above-mentioned and of other alternative crops will be depicted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | During this course, students learn to assess the potential of different minor or alternative crops compared to the dominant major crops based on their biological and agronomical features. Each student will assess and present a specific alternative crop of his or her choice based on information from scientific articles and Wikipedia. Wikipedia-entries will be generated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751-3603-00L | Current Challenges in Plant Breeding ![]() | W+ | 2 credits | 2G | B. Studer, A. Hund, R. Kölliker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The seminar 'Current Challenges in Plant Breeding' aims to bring together national and international experts in plant breeding to discuss current activities, latest achievements and future prospective of a selected topic/area in plant breeding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The educational objectives cover thematic, methodic as well as social and personal competencies: Thematic/methodic competencies: - Deepening of scientific knowledge in plant breeding - Critical evaluation of current challenges and new concepts in plant breeding - Promotion of collaboration and Master thesis projects with practical plant breeders Social/personal competencies: - Independent literature research to get familiar with the selected topic - Critical evaluation and consolidation of the acquired knowledge in an interdisciplinary team - Establishment of a scientific presentation in an interdisciplinary team - Presentation and discussion of the teamwork outcome - Establishing contacts and strengthening the network to national and international plant breeders and scientist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Interesting topics related to plant breeding will be selected in close collaboration with the working group for plant breeding of the Swiss Society of Agronomy (SSA). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Peer-reviewed research articles, selected according to the topic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Participation in the BSc course 'Pflanzenzüchtung' is strongly recommended, a completed course in 'Molecular Plant Breeding' is advantageous. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751-4704-00L | Weed Science | W+ | 3 credits | 2G | B. Streit, U. J. Haas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Modern weed management comprises competent knowledge of weed biology, weed ecology, population dynamics, crop-weed-interactions and different measures to control weeds. Weeds are understood to be rather part of a habitat or a cropping system than just unwanted plants in crops. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | At the end of the course the students are qualified to develop sustainable solutions for weed problems in agricultural and natural habitats. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Modern weed management comprises competent knowledge of weed biology, weed ecology, population dynamics, crop-weed-interactions and different measures to control weeds. Weeds are understood to be rather part of a habitat or a cropping system than just unwanted plants in crops. Accordingly, this knowledge will be imparted during the course and will be required to understand the mechanisms of integrated weed control strategies. |
Page 1 of 1