Search result: Course units in Autumn Semester 2024
Space Systems Master | ||||||
Core Subjects The three core courses provide fundamental, broad knowledge about the key areas of the programme and are compulsory for all students. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
651-7001-00L | Space System Engineering | O | 14 credits | 14G | S. C. Stähler, M. Jäger, F. Kehl, S. Kögl, M. Merz-Benz, T. Zurbuchen | |
Scientific Introductory Courses Students must complete at least 8 ECTS within the scientific introductory courses. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
651-7011-00L | Introduction to Planetary Science | W+ | 4 credits | 2G | M. Schönbächler, H. Busemann, M. Ek, C. Gillmann, A. Mittelholz | |
651-7012-00L | The Physics of Space Weather | W+ | 2 credits | 3G | L. Harra | |
102-0675-00L | Earth Observation | W+ | 4 credits | 3G | I. Hajnsek | |
Deep Track Courses At least 20 credits must be completed within the deep track courses. Surplus credit points can be counted towards the electives. | ||||||
Aerospace Engineering | ||||||
Deep Track Aerospace Engineering These courses can be credited either as a specialization subject or as an elective subject. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
103-0187-02L | Satellite Geodesy | W+ | 4 credits | 3G | M. Aichinger-Rosenberger | |
151-0563-01L | Dynamic Programming and Optimal Control | W+ | 4 credits | 2V + 1U | R. D'Andrea | |
151-1116-00L | Introduction to Aircraft and Car Aerodynamics | W+ | 4 credits | 3G | M. Immer, F. Schröder-Pernet | |
151-0109-00L | Turbulent Flows | W+ | 4 credits | 2V + 1U | P. Jenny | |
151-0293-00L | Fundamentals and Applications of Combustion Note: The previous course title until HS23 "Combustion and Reactive Processes in Energy and Materials Technology" | W+ | 4 credits | 2V + 1U + 2A | N. Noiray, F. Ernst, C. E. Frouzakis | |
227-0124-00L | Embedded Systems | W+ | 6 credits | 4G | M. Magno | |
151-3207-00L | Lightweight Structures Note: the previous course title until HS23 "Leichtbau" in German. | W+ | 4 credits | 2V + 2U | T. Tancogne-Dejean | |
151-0204-00L | Aerospace Propulsion | W+ | 4 credits | 2V + 1U | R. S. Abhari, V. Iranidokht | |
Elective Courses Aerospace Engineering These subjects can only be credited as electives. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
103-0187-01L | Space Geodesy | W+ | 6 credits | 4G | B. Soja | |
227-0377-10L | Physics of Failure and Reliability of Electronic Devices and Systems | W+ | 3 credits | 2V | I. Shorubalko, M. Held | |
151-0368-00L | Aeroelasticity | W+ | 4 credits | 2V + 1U | M. Righi | |
151-0532-00L | Nonlinear Dynamics and Chaos I | W+ | 4 credits | 4G | G. Haller | |
151-0215-00L | Fundamentals of Acoustics Number of participants limited to 40. | W+ | 4 credits | 3G | N. Noiray, B. Van Damme | |
151-0213-00L | Fluid Dynamics with the Lattice Boltzmann Method | W+ | 4 credits | 3G | I. Karlin | |
Space Communication | ||||||
Deep Track Space Communication These courses can be credited either as a specialization subject or as an elective subject. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0121-00L | Communication Systems | W+ | 6 credits | 4G | C. Studer, S. M. Moser | |
227-0301-00L | Optical Communication Fundamentals | W+ | 6 credits | 2V + 1U + 1P | J. Leuthold |
- Page 1 of 5 All