Search result: Course units in Autumn Semester 2024
Space Systems Master | ||||||
Deep Track Courses At least 20 credits must be completed within the deep track courses. Surplus credit points can be counted towards the electives. | ||||||
Robotics | ||||||
Deep Track Robotics These courses can be credited either as a specialization subject or as an elective subject. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
151-0323-00L | Hands-on Self-Driving Cars with Duckietown Number of participants limited to 30. Note: The previous course title until HS20 "Autonomous Mobility on Demand: From Car to Fleet". | W+ | 4 credits | 4G | M. Di Cicco | |
151-0325-00L | Planning and Decision Making for Autonomous Robots | W+ | 4 credits | 2V + 1U | E. Frazzoli | |
151-0371-00L | Advanced Model Predictive Control Number of participants limited to 60. | W+ | 4 credits | 2V + 1U | M. Zeilinger, A. Carron, L. Hewing, J. Köhler | |
151-0563-01L | Dynamic Programming and Optimal Control | W+ | 4 credits | 2V + 1U | R. D'Andrea | |
151-0615-00L | Real-World Robotics - A Hands-On Project Class Registration is only possible up to 18.09.2024. Students must also complete a Google Form (https://forms.gle/pnMHTCdZwgdawb519) by 18.09.2024 to be considered for the course. Registered students and students on the waiting list will all be considered based on their submitted Google Forms. | W+ | 4 credits | 9A | R. Katzschmann | |
151-0632-00L | Vision Algorithms for Mobile Robotics (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: DINF2039 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W+ | 6 credits | 2V + 2U | D. Scaramuzza | |
151-0851-00L | Robot Dynamics | W+ | 4 credits | 2V + 2U | M. Hutter | |
151-1116-00L | Introduction to Aircraft and Car Aerodynamics | W+ | 4 credits | 3G | M. Immer, F. Schröder-Pernet | |
151-0623-00L | ETH Zurich Distinguished Seminar in Robotics, Systems and Controls | W+ | 1 credit | 1S | B. Nelson, M. Hutter, R. Katzschmann, C. Menon, R. Riener | |
227-0124-00L | Embedded Systems | W+ | 6 credits | 4G | M. Magno | |
227-0447-00L | Image Analysis and Computer Vision | W+ | 6 credits | 3V + 1U | E. Konukoglu, E. Erdil, F. Yu | |
227-0560-00L | Computer Vision and Artificial Intelligence for Autonomous Cars Up until FS2022 offered as Deep Learning for Autonomous Driving | W+ | 6 credits | 3V + 2P | C. Sakaridis | |
227-0689-00L | System Identification | W+ | 4 credits | 2V + 1U | R. Smith | |
252-0535-00L | Advanced Machine Learning | W+ | 10 credits | 3V + 2U + 4A | J. M. Buhmann, C. Cotrini Jimenez | |
252-3110-00L | Human Computer Interaction | W+ | 8 credits | 3V + 2U + 2A | C. Holz, A. Wang | |
263-5210-00L | Probabilistic Artificial Intelligence | W+ | 8 credits | 3V + 2U + 2A | A. Krause | |
263-5902-00L | Computer Vision | W+ | 8 credits | 3V + 1U + 3A | M. Pollefeys, S. Tang | |
376-1504-00L | Physical Human Robot Interaction (pHRI) | W+ | 4 credits | 2V + 2U | O. Lambercy, P. Wolf |
- Page 1 of 1