Suchergebnis: Lerneinheiten im Frühjahrssemester 2025
| Mathematik Master | ||||||
KernfächerFür das Master-Diplom in Angewandter Mathematik ist die folgende Zusatzbedingung (nicht in myStudies ersichtlich) zu beachten: Mindestens 14 KP der erforderlichen 26 KP aus Kern- und Wahlfächern müssen aus Bereichen der angewandten Mathematik und weiteren anwendungsorientierten Gebieten stammen. | ||||||
Kernfächer aus Bereichen der reinen Mathematik | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
|---|---|---|---|---|---|---|
| 401-3146-12L | Algebraic Geometry | W | 9 KP | 4V + 1U | C. Urech | |
| 401-3532-08L | Differential Geometry II | W | 9 KP | 4V + 1U | U. Lang | |
| 401-3225-00L | Introduction to Lie Groups | W | 7 KP | 4G | A. Iozzi | |
| 401-3002-12L | Algebraic Topology II | W | 7 KP | 4G | P. Biran | |
| 401-3462-00L | Functional Analysis II | W | 9 KP | 4V + 1U | T. Rivière | |
| 401-3112-23L | Number Theory II: Introduction to Modular Forms Be aware that there is a big overlap with former course units on modular forms, in particular with 401-4118-22L taught in the Spring Semester 2022 as an elective course. Only one of the two course units may be recognised for credits. More precisely, it is also not allowed to have recognised one course unit for the Bachelor's and the other course unit for the Master's degree. | W | 7 KP | 4G | E. Kowalski | |
Kernfächer aus Bereichen der angewandten Mathematik ...vollständiger Titel: Kernfächer aus Bereichen der angewandten Mathematik und weiteren anwendungsorientierten Gebieten | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 401-3652-00L | Numerical Methods for Hyperbolic Partial Differential Equations | W | 9 KP | 4V + 1U | S. Mishra | |
| 401-3052-10L | Graph Theory | W | 9 KP | 4V + 1U | B. Sudakov | |
| 401-3902-25L | Discrete Optimization | W | 9 KP | 4V + 1U | R. Weismantel | |
| 401-3642-00L | Brownian Motion and Stochastic Calculus | W | 9 KP | 4V + 1U | M. Schweizer | |
| 401-3602-00L | Applied Stochastic Processes | W | 7 KP | 3V + 1U | V. Tassion | |
| 401-3632-00L | Computational Statistics | W | 8 KP | 3V + 2U | J. B. H. Koh | |
WahlfächerFür das Master-Diplom in Angewandter Mathematik ist die folgende Zusatzbedingung (nicht in myStudies ersichtlich) zu beachten: Mindestens 14 KP der erforderlichen 26 KP aus Kern- und Wahlfächern müssen aus Bereichen der angewandten Mathematik und weiteren anwendungsorientierten Gebieten stammen. | ||||||
Wahlfächer aus Bereichen der reinen Mathematik | ||||||
Auswahl: Algebra, Zahlentheorie, diskrete Mathematik, Logik | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 401-3116-25L | The Distribution of Prime Numbers | W | 7 KP | 4G | V. Kuperberg | |
| 401-3058-00L | Kombinatorik I | W | 4 KP | 2G | N. Hungerbühler | |
| 401-3236-25L | Infinite-Dimensional Lie Algebras and Integrable Systems | W | 4 KP | 2V | D. Nesterov | |
Auswahl: Geometrie, Topologie | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 401-4572-25L | Symplectic Topology | W | 4 KP | 2V | S. Seyfaddini | |
| 401-3584-25L | Introduction to Floer Theory | W | 4 KP | 2V | J.‑P. Chassé | |
| 401-3056-00L | Endliche Geometrien I Findet dieses Semester nicht statt. | W | 4 KP | 2G | N. Hungerbühler | |
| 401-3574-61L | Introduction to Knot Theory Findet dieses Semester nicht statt. | W | 6 KP | 3G | M. Akveld | |
Auswahl: Analysis | ||||||
| Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
| 401-3352-09L | Partial Differential Equations Be aware that there is a large intersection, although with significant differences in material, with 401-3352-09L An Introduction to Partial Differential Equations taught in the Spring Semester 2024 as an elective course and therefore counts as the same course unit. The course unit is planned to be offered as 401-3352-09L An Introduction to Partial Differential Equations in the Spring Semester 2026. | W | 6 KP | 3V | J. Serra | |
Seite
1
von
8
Alle

