Search result:
Course units in Autumn Semester 2015
Geomatic Engineering Master |
Major Courses |
Major in Engineering Geodesy and Photogrammetry |
| Number | Title | Type | ECTS | Hours | Lecturers |
|---|
| 103-0287-00L | Image Interpretation | O | 4 credits | 3G | K. Schindler |
| 103-0137-00L | Engineering Geodesy | O | 4 credits | 3G | A. Wieser,
M. Frukacz |
| 103-0267-01L | Photogrammetry and 3D Vision Lab Prerequisites: It is suggested that students take the course "Photogrammetrie" at bachelor level before this one. | W | 3 credits | 2P | K. Schindler,
J. D. Wegner |
| 103-0767-00L | Engineering Geodesy Lab | W | 4 credits | 3P | A. Wieser,
S. Conzett |
| 103-0787-00L | Project Parameter Estimation | W | 3 credits | 2P | A. Wieser |
| 102-0617-00L | Basics and Principles of Radar Remote Sensing for Environmental Applications | W | 3 credits | 2G | I. Hajnsek |
| 851-0724-00L | Property Law for Geometers: Land Registry and Geoinformation Law Particularly suitable for students of D-ARCH, D-BAUG, D-USYS | W | 2 credits | 2V | M. Huser |
| 103-0687-00L | Cadastral Systems | W | 2 credits | 2G | D. M. Steudler |
| 263-5902-00L | Computer Vision | W | 6 credits | 3V + 1U + 1A | M. Pollefeys,
L. Van Gool |
|
Major in Space Geodesy and Navigation |
| Number | Title | Type | ECTS | Hours | Lecturers |
|---|
| 103-0187-01L | Space Geodesy | O | 4 credits | 3G | M. Rothacher |
| 103-0657-01L | Signal Processing, Modeling, Inversion | O | 3 credits | 2G | A. Geiger |
| 103-0627-00L | Astro and Gravity Lab | W | 5 credits | 4P | S. Guillaume,
C. Hollenstein |
| 103-0787-00L | Project Parameter Estimation | W | 3 credits | 2P | A. Wieser |
| 102-0617-00L | Basics and Principles of Radar Remote Sensing for Environmental Applications | W | 3 credits | 2G | I. Hajnsek |
| 103-0687-00L | Cadastral Systems | W | 2 credits | 2G | D. M. Steudler |
| 851-0724-00L | Property Law for Geometers: Land Registry and Geoinformation Law Particularly suitable for students of D-ARCH, D-BAUG, D-USYS | W | 2 credits | 2V | M. Huser |
| 651-4016-00L | Geophysical Geodesy | W | 3 credits | 2G | N. Houlié |
|
Major in GIS and Cartography |
| Number | Title | Type | ECTS | Hours | Lecturers |
|---|
| 103-0227-00L | Cartography III | O | 5 credits | 4G | L. Hurni |
| 103-0237-00L | GIS III | O | 5 credits | 3G | P. Kiefer,
S. Scheider |
| 103-0747-00L | Cartography Lab | W | 6 credits | 13A | L. Hurni |