Search result: Course units in Autumn Semester 2016
Environmental Sciences Bachelor | ||||||
Bachelor Studies (Programme Regulations 2011) | ||||||
Basic Courses II | ||||||
Examination Blocks | ||||||
Examination Block 1 | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
402-0063-00L | Physics II | O | 5 credits | 3V + 1U | A. Vaterlaus | |
701-0245-00L | Introduction to Evolutionary Biology | O | 2 credits | 2V | G. Velicer, S. Wielgoss | |
701-0255-00L | Biochemistry | O | 2 credits | 2V | H.‑P. Kohler | |
752-4001-00L | Microbiology | O | 2 credits | 2V | M. Schuppler, S. Schlegel, J. Vorholt-Zambelli | |
Examination Block 2 | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
701-0023-00L | Atmosphere | O | 3 credits | 2V | H. Wernli, E. Fischer, T. Peter | |
701-0071-00L | Mathematics III: Systems Analysis | O | 4 credits | 2V + 1U | N. Gruber, D. Byrne | |
701-0401-00L | Hydrosphere | O | 3 credits | 2V | R. Kipfer, C. Roques | |
701-0501-00L | Pedosphere | O | 3 credits | 2V | R. Kretzschmar |
- Page 1 of 1