Search result: Course units in Spring Semester 2019
| Chemistry Bachelor | ||||||
Bachelor Studies (Programme Regulations 2018) | ||||||
2. Semester | ||||||
Compulsory Subjects First Year Examinations | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 529-0012-02L | General Chemistry (Inorganic Chemistry) II | O | 4 credits | 3V + 1U | H. Grützmacher, W. Uhlig | |
| 529-0012-03L | General Chemistry (Organic Chemistry) II | O | 4 credits | 3V + 1U | P. Chen | |
| 529-0012-01L | Physical Chemistry I: Thermodynamics | O | 4 credits | 3V + 1U | F. Merkt | |
| 402-0044-00L | Physik II | O | 4 credits | 3V + 1U | J. Home | |
| 401-0272-00L | Mathematical Foundations I: Analysis B | O | 3 credits | 2V + 1U | L. Kobel-Keller | |
| 401-0622-00L | Mathematical Foundations II: Linear Algebra and Statistics | O | 3 credits | 2V + 1U | M. Dettling | |
Page
1
of
1


