Suchergebnis: Lerneinheiten im Herbstsemester 2019
Rechnergestützte Wissenschaften Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
401-7851-00L | Theoretical Astrophysics (University of Zurich) ![]() Der Kurs muss direkt an der UZH belegt werden. UZH Modulkürzel: AST512 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/mobilitaet.html | W | 10 KP | 4V + 2U | R. Teyssier | |
401-7855-00L | Computational Astrophysics (University of Zurich) Der Kurs muss direkt an der UZH belegt werden. UZH Modulkürzel: AST245 Beachten Sie die Einschreibungstermine an der UZH: https://www.uzh.ch/cmsssl/de/studies/application/mobilitaet.html | W | 6 KP | 2V | L. M. Mayer | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
701-0023-00L | Atmosphäre ![]() | W | 3 KP | 2V | E. Fischer, T. Peter | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
529-0004-01L | Classical Simulation of (Bio)Molecular Systems ![]() IMPORTANT NOTICE for Chemistry and Chemical and Bioengineering students: There are two different version of this course for the two regulations (2005/2018), please make sure to register for the correct version according to the regulations you are enrolled in. Please do not register for this course if you are enrolled in regulations 2005. | W | 6 KP | 4G | P. H. Hünenberger | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0103-00L | Fluiddynamik II | W | 3 KP | 2V + 1U | P. Jenny | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-0103-00L | Regelsysteme ![]() | W | 6 KP | 2V + 2U | F. Dörfler | |
227-0045-00L | Signal- und Systemtheorie I | W | 4 KP | 2V + 2U | H. Bölcskei | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
151-0601-00L | Theory of Robotics and Mechatronics ![]() | W | 4 KP | 3G | P. Korba, S. Stoeter | |
252-0535-00L | Advanced Machine Learning ![]() | W | 8 KP | 3V + 2U + 2A | J. M. Buhmann | |
263-3210-00L | Deep Learning ![]() | W | 5 KP | 2V + 1U + 1A | T. Hofmann | |
263-5210-00L | Probabilistic Artificial Intelligence ![]() ![]() | W | 5 KP | 2V + 1U + 1A | A. Krause | |
263-5902-00L | Computer Vision ![]() | W | 7 KP | 3V + 1U + 2A | M. Pollefeys, V. Ferrari, L. Van Gool | |
151-0563-01L | Dynamic Programming and Optimal Control ![]() | W | 4 KP | 2V + 1U | R. D'Andrea | |
151-0851-00L | Robot Dynamics ![]() ![]() | W | 4 KP | 2V + 2U | M. Hutter, R. Siegwart | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
402-0809-00L | Introduction to Computational Physics | W | 8 KP | 2V + 2U | L. Böttcher | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
401-3913-01L | Mathematical Foundations for Finance ![]() | W | 4 KP | 3V + 2U | E. W. Farkas | |
401-4657-00L | Numerical Analysis of Stochastic Ordinary Differential Equations ![]() Alternative course title: "Computational Methods for Quantitative Finance: Monte Carlo and Sampling Methods" | W | 6 KP | 3V + 1U | K. Kirchner | |
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
227-2037-00L | Physical Modelling and Simulation | W | 6 KP | 4G | J. Smajic | |
![]() ![]() ![]() Empfohlene Kombinationen: Fach 1 + Fach 2 Fach 1 + Fach 3 Fach 2 + Fach 3 Fach 3 + Fach 4 Fach 5 + Fach 6 Fach 5 + Fach 4 | ||||||
![]() ![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
651-4007-00L | Continuum Mechanics | W | 3 KP | 2V | T. Gerya | |
![]() ![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
651-4241-00L | Numerical Modelling I and II: Theory and Applications | W | 6 KP | 4G | T. Gerya |
Seite 1 von 4
Alle