Search result: Course units in Autumn Semester 2019
Computational Science and Engineering Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
151-0601-00L | Theory of Robotics and Mechatronics ![]() | W | 4 credits | 3G | P. Korba, S. Stoeter | |
252-0535-00L | Advanced Machine Learning ![]() | W | 8 credits | 3V + 2U + 2A | J. M. Buhmann | |
263-3210-00L | Deep Learning ![]() | W | 5 credits | 2V + 1U + 1A | T. Hofmann | |
263-5210-00L | Probabilistic Artificial Intelligence ![]() ![]() | W | 5 credits | 2V + 1U + 1A | A. Krause | |
263-5902-00L | Computer Vision ![]() | W | 7 credits | 3V + 1U + 2A | M. Pollefeys, V. Ferrari, L. Van Gool | |
151-0563-01L | Dynamic Programming and Optimal Control ![]() | W | 4 credits | 2V + 1U | R. D'Andrea | |
151-0851-00L | Robot Dynamics ![]() ![]() | W | 4 credits | 2V + 2U | M. Hutter, R. Siegwart |
Page 1 of 1