Search result: Course units in Autumn Semester 2019
Computer Science Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
252-0237-00L | Concepts of Object-Oriented Programming ![]() | W | 8 credits | 3V + 2U + 2A | P. Müller | |
252-0417-00L | Randomized Algorithms and Probabilistic Methods | W | 8 credits | 3V + 2U + 2A | A. Steger | |
252-0463-00L | Security Engineering ![]() | W | 7 credits | 2V + 2U + 2A | D. Basin, S. Krstic | |
252-0535-00L | Advanced Machine Learning ![]() | W | 8 credits | 3V + 2U + 2A | J. M. Buhmann | |
252-1414-00L | System Security ![]() | W | 7 credits | 2V + 2U + 2A | S. Capkun, A. Perrig | |
263-2800-00L | Design of Parallel and High-Performance Computing ![]() ![]() | W | 8 credits | 3V + 2U + 2A | M. Püschel, T. Ben Nun | |
263-3010-00L | Big Data ![]() ![]() | W | 8 credits | 3V + 2U + 2A | G. Fourny | |
263-4640-00L | Network Security ![]() | W | 7 credits | 2V + 2U + 2A | A. Perrig, S. Frei | |
263-5902-00L | Computer Vision ![]() | W | 7 credits | 3V + 1U + 2A | M. Pollefeys, V. Ferrari, L. Van Gool | |
636-0007-00L | Computational Systems Biology ![]() | W | 6 credits | 3V + 2U | J. Stelling |
Page 1 of 1