Computational Science and Engineering Master |
Electives
In the ‘electives’ subcategory, at least two course units must be successfully completed. |
Number | Title | Type | ECTS | Hours | Lecturers |
---|
151-0834-00L | Forming Technology II - Introduction Virtual Process Modelling | W | 4 credits | 2V + 2U | P. Hora |
151-0836-00L | Virtual Process Control in Forming Manufacturing Systems | W | 5 credits | 2V + 2U | P. Hora |
151-3202-00L | Product Development and Engineering Design Does not take place this semester. Number of participants limited to 60. | W | 4 credits | 2G | K. Shea |
151-0840-00L | Principles of FEM-Based Optimization and Robustness Analysis | W | 5 credits | 2V + 2U | B. Berisha,
P. Hora,
N. Manopulo |
151-0206-00L | Energy Systems and Power Engineering | W | 4 credits | 2V + 2U | R. S. Abhari,
A. Steinfeld |
151-0306-00L | Visualization, Simulation and Interaction - Virtual Reality I | W | 4 credits | 4G | A. Kunz |
151-0314-00L | Information Technologies in the Digital Product | W | 4 credits | 3G | E. Zwicker,
R. Montau |
151-0660-00L | Model Predictive Control | W | 4 credits | 2V + 1U | M. Zeilinger |
151-0940-00L | Modelling and Mathematical Methods in Process and Chemical Engineering | W | 4 credits | 3G | M. Mazzotti |
151-0980-00L | Biofluiddynamics | W | 4 credits | 2V + 1U | D. Obrist,
P. Jenny |
151-0530-00L | Nonlinear Dynamics and Chaos II | W | 4 credits | 4G | G. Haller |
101-0178-01L | Uncertainty Quantification in Engineering | W | 3 credits | 2G | S. Marelli |
227-0418-00L | Algebra and Error Correcting Codes | W | 6 credits | 4G | H.‑A. Loeliger |
227-0420-00L | Information Theory II Does not take place this semester. | W | 6 credits | 2V + 2U | A. Lapidoth |
227-0434-10L | Mathematics of Information | W | 8 credits | 3V + 2U + 2A | H. Bölcskei |
227-0104-00L | Communication and Detection Theory | W | 6 credits | 4G | A. Lapidoth |
227-0120-00L | Communication Networks | W | 6 credits | 4G | L. Vanbever |
227-0159-00L | Semiconductor Devices: Quantum Transport at the Nanoscale | W | 6 credits | 2V + 2U | M. Luisier,
A. Emboras |
227-0558-00L | Principles of Distributed Computing | W | 7 credits | 2V + 2U + 2A | R. Wattenhofer,
M. Ghaffari |
252-0211-00L | Information Security | W | 8 credits | 4V + 3U | D. Basin,
S. Capkun,
R. Sasse |